Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

07-18-2024


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-DEEL-MOSEMAN 3.0 46
2DUNKER-PIKE-WALKINGTON-TULLOCH 2.0 29
3ANDERSON-BJERKE-EVANS-EVANS 1.0 24
4SWANSON-ERNSTE-STANGER-LARSON 0.0 21

Northfield Duplicate Bridge Club

Swiss Teams Recap

07-18-2024

Team 1 BBO NORTH-BBO SOUTH-DEEL-MOSEMAN

Round 1 vs Team 2 dunker-pike-walkington-tulloch

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
12 E -3150 1 N +1-110401
22 E +2-170 4 S -44002306
32 W -1100 1 S -1501504
44 N =620 3N N -220082013
51N S +3180 1N S +2-150301
64 W +1-650 3 E +2200-450-10
73N W =-600 2N E +1150-450-10
83 W -150 3 W =1401905
round total10   14

Round 2 vs Team 3 anderson-bjerke-evans-evans

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
93 S -1-50 2 E +2130802
102 W +1-140 3 N -33001604
112N N +1150 3N N +1-430-280-7
124 S +1650 4 S +2-680-30-1
136 S +11390 3N N +4-72067012
144 S +2480 3N S =-400802
156 S +11460 5 S +2-71075013
163 E -2200 1N E -2-20000
round total25   19

Round 3 vs Team 4 swanson-ernste-stanger-larson

NS Table1 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
171 S =80 1N S -1501304
183N S +1630 3N N =-600301
194 N +2480 3 S +3-2302506
202 E +2-130 4 N -1100-30-1
214 N +1650 4 N +1-65000
222 W =-90 1N W -1-100-190-5
232 E +2-170 2 E +217000
244 E -2100 4 E -1-50502
round total7   13
team total 3.0 Wins   46 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

07-18-2024

Team 2 DUNKER-PIKE-WALKINGTON-TULLOCH

Round 1 vs Team 1 bbo north-bbo south-deel-moseman

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
11 N +1110 2 E -3-150-40-1
24 S -4-400 2 E +2170-230-6
31 S -1-50 2 W -1-100-150-4
43N N -2-200 4 N =-620-820-13
51N S +2150 1N S +3-180-30-1
63 E +2-200 4 W +165045010
72N E +1-150 3N W =60045010
83 W =-140 3 W -1-50-190-5
round total-10   6

Round 2 vs Team 4 swanson-ernste-stanger-larson

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
95 E -1100 5 E =60070012
104 W =-620 2 W +1140-480-10
113 S =110 1 W -1-50602
124 S +1650 4 S +1-65000
133N N +4720 6 N +1-1390-670-12
144 S +1450 5 N -15050011
156 S +11460 6 S +1-146000
162 N +2130 3 E -2-200-70-2
round total1   11

Round 3 vs Team 3 anderson-bjerke-evans-evans

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
171 S +3170 4 S -1502206
183N S =600 3N S =-60000
193N N +1430 4 S +2-480-50-2
204 S -1-100 5 E -1-100-200-5
214 N =620 4 N +1-650-30-1
223N W =-600 2 W -1-100-700-12
233 E +1-170 4 E =62045010
243 E =-140 4 E =4202807
round total3   12
team total 2.0 Wins   29 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

07-18-2024

Team 3 ANDERSON-BJERKE-EVANS-EVANS

Round 1 vs Team 4 swanson-ernste-stanger-larson

NS Table3 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
11N S +1120 1N E +11202406
24 E =-420 3 x E +16302105
31 S -1-50 1 S -15000
45 N -1-100 3 N +2-200-300-7
52N S =120 2 S -11002206
64 W +1-650 4 E +165000
73N E =-600 3N E +1630301
84 W =-420 4 W =42000
round total11   15

Round 2 vs Team 1 bbo north-bbo south-deel-moseman

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
92 E +2-130 3 S -150-80-2
103 N -3-300 2 W +1140-160-4
113N N +1430 2N N +1-1502807
124 S +2680 4 S +1-650301
133N N +4720 6 S +1-1390-670-12
143N S =400 4 S +2-480-80-2
155 S +2710 6 S +1-1460-750-13
161N E -2200 3 E -2-20000
round total-25   1

Round 3 vs Team 2 dunker-pike-walkington-tulloch

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
174 S -1-50 1 S +3-170-220-6
183N S =600 3N S =-60000
194 S +2480 3N N +1-430502
205 E -1100 4 S -11002005
214 N +1650 4 N =-620301
222 W -1100 3N W =60070012
234 E =-620 3 E +1170-450-10
244 E =-420 3 E =140-280-7
round total-3   8
team total 1.0 Wins   24 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

07-18-2024

Team 4 SWANSON-ERNSTE-STANGER-LARSON

Round 1 vs Team 3 anderson-bjerke-evans-evans

NS Table4 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
11N E +1-120 1N S +1-120-240-6
23 x E +1-630 4 E =420-210-5
31 S -1-50 1 S -15000
43 N +2200 5 N -11003007
52 S -1-100 2N S =-120-220-6
64 E +1-650 4 W +165000
73N E +1-630 3N E =600-30-1
84 W =-420 4 W =42000
round total-11   5

Round 2 vs Team 2 dunker-pike-walkington-tulloch

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
95 E =-600 5 E -1-100-700-12
102 W +1-140 4 W =62048010
111 W -150 3 S =-110-60-2
124 S +1650 4 S +1-65000
136 N +11390 3N N +4-72067012
145 N -1-50 4 S +1-450-500-11
156 S +11460 6 S +1-146000
163 E -2200 2 N +2-130702
round total-1   9

Round 3 vs Team 1 bbo north-bbo south-deel-moseman

NS Table4 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
171N S -1-50 1 S =-80-130-4
183N N =600 3N S +1-630-30-1
193 S +3230 4 N +2-480-250-6
204 N -1-100 2 E +2130301
214 N +1650 4 N +1-65000
221N W -1100 2 W =901905
232 E +2-170 2 E +217000
244 E -150 4 E -2-100-50-2
round total-7   7
team total 0.0 Wins   21 VP
return to top