Northfield Duplicate Bridge Club

EVENT>Event Name               |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2024    |CLUB NO.>          | 08/27/2024 16:16
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,
-------------------------------------------------|   Section  |      |
No Name                   Name                   | Rank|Score | Pct  |
------------------------------------------------- ----- ------ ------ 
 5  Jan                    Alicia                  1     56.00  66.67
 7  Dot                    Sue                    2/3    46.00  54.76
 8 Delores Coult           Chuck                  2/3    46.00  54.76
 1  Jim                    Kent                          45.00  53.57
 2  Lorraine               Kay                           44.00  52.38
 6  Donna                  Marilyn                       35.00  41.67
 3  Jean                   Linda                         35.00  41.67
 4  Winnie                 Audrey                        29.00  34.52
                                          Totals        336.00       

Hands and Results
1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  460          3.00   0.00  3N N +2   6-Donna-Marilyn vs 5-Jan-Alicia
  420          2.00   1.00  5 S +1   8-Coult-Chuck vs 1-Jim-Kent
         50    1.00   2.00  6 S -1   7-Dot-Sue vs 3-Jean-Linda
        150    0.00   3.00  5 S -3   4-Winnie-Audrey vs 2-Lorraine-Kay
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          3.00   0.00  3N W -3   8-Coult-Chuck vs 1-Jim-Kent
  100          2.00   1.00  3N W -2   4-Winnie-Audrey vs 2-Lorraine-Kay
        130    1.00   2.00  3♣ W +1   7-Dot-Sue vs 3-Jean-Linda
        420    0.00   3.00  4 E      6-Donna-Marilyn vs 5-Jan-Alicia
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  3 S +1   7-Dot-Sue vs 3-Jean-Linda
  110          1.50   1.50  1 S +2   4-Winnie-Audrey vs 2-Lorraine-Kay
  110          1.50   1.50  1 S +2   8-Coult-Chuck vs 1-Jim-Kent
   70          0.00   3.00  1 S      6-Donna-Marilyn vs 5-Jan-Alicia
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          3.00   0.00  3♠ S      8-Coult-Chuck vs 1-Jim-Kent
        100    2.00   1.00  4♠ S -1   7-Dot-Sue vs 3-Jean-Linda
        200    1.00   2.00  4♠ S -2   6-Donna-Marilyn vs 5-Jan-Alicia
        300    0.00   3.00  4♠ S -3   4-Winnie-Audrey vs 2-Lorraine-Kay
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  2♣ N +2   5-Jan-Alicia vs 3-Jean-Linda
  110          2.00   1.00  2♣ N +1   7-Dot-Sue vs 6-Donna-Marilyn
  100          1.00   2.00  2♠ W -2   8-Coult-Chuck vs 2-Lorraine-Kay
        100    0.00   3.00  3N N -1   1-Jim-Kent vs 4-Winnie-Audrey
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        630    3.00   0.00  4N E      5-Jan-Alicia vs 3-Jean-Linda
        650    2.00   1.00  4♠ W +1   1-Jim-Kent vs 4-Winnie-Audrey
        690    1.00   2.00  3N E +3   8-Coult-Chuck vs 2-Lorraine-Kay
       1430    0.00   3.00  6♠ E      7-Dot-Sue vs 6-Donna-Marilyn
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  630          3.00   0.00  3N N +1   5-Jan-Alicia vs 3-Jean-Linda
  600          2.00   1.00  3N N      1-Jim-Kent vs 4-Winnie-Audrey
  180          1.00   2.00  2N N +2   8-Coult-Chuck vs 2-Lorraine-Kay
        200    0.00   3.00  2N N -2   7-Dot-Sue vs 6-Donna-Marilyn
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          3.00   0.00  3 S      1-Jim-Kent vs 4-Winnie-Audrey
  110          2.00   1.00  2♣ N +1   7-Dot-Sue vs 6-Donna-Marilyn
         50    0.50   2.50  3N S -1   8-Coult-Chuck vs 2-Lorraine-Kay
         50    0.50   2.50  4 S -1   5-Jan-Alicia vs 3-Jean-Linda
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        180    3.00   0.00  2N W +2   8-Coult-Chuck vs 3-Jean-Linda
        500    1.50   1.50  2* S -3  1-Jim-Kent vs 7-Dot-Sue
        500    1.50   1.50  2* S -3  6-Donna-Marilyn vs 4-Winnie-Audrey
        690    0.00   3.00  3N W +3   2-Lorraine-Kay vs 5-Jan-Alicia
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  630          3.00   0.00  3N S +1   1-Jim-Kent vs 7-Dot-Sue
  600          1.50   1.50  3N S      2-Lorraine-Kay vs 5-Jan-Alicia
  600          1.50   1.50  3N S      8-Coult-Chuck vs 3-Jean-Linda
        500    0.00   3.00  6* N -2  6-Donna-Marilyn vs 4-Winnie-Audrey
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  420          3.00   0.00  4 N      8-Coult-Chuck vs 3-Jean-Linda
  110          2.00   1.00  2♣ S +1   2-Lorraine-Kay vs 5-Jan-Alicia
         50    0.50   2.50  4 N -1   1-Jim-Kent vs 7-Dot-Sue
         50    0.50   2.50  3 N -1   6-Donna-Marilyn vs 4-Winnie-Audrey
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          3.00   0.00  4 W -1   2-Lorraine-Kay vs 5-Jan-Alicia
        130    2.00   1.00  3♣ E +1   1-Jim-Kent vs 7-Dot-Sue
        140    1.00   2.00  3 W      8-Coult-Chuck vs 3-Jean-Linda
        200    0.00   3.00  2 W +3   6-Donna-Marilyn vs 4-Winnie-Audrey
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  2♣ S +2   8-Coult-Chuck vs 4-Winnie-Audrey
  110          2.00   1.00  2♣ S +1   7-Dot-Sue vs 5-Jan-Alicia
   90          1.00   2.00  1N S      3-Jean-Linda vs 6-Donna-Marilyn
         90    0.00   3.00  1 W +1   2-Lorraine-Kay vs 1-Jim-Kent
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  400          3.00   0.00  3N N      2-Lorraine-Kay vs 1-Jim-Kent
  200          2.00   1.00  2 N +3   3-Jean-Linda vs 6-Donna-Marilyn
         50    0.50   2.50  3N S -1   7-Dot-Sue vs 5-Jan-Alicia
         50    0.50   2.50  4♠ S -1   8-Coult-Chuck vs 4-Winnie-Audrey
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  620          2.50   0.50  4 S      2-Lorraine-Kay vs 1-Jim-Kent
  620          2.50   0.50  4 S      8-Coult-Chuck vs 4-Winnie-Audrey
   50          1.00   2.00  3♠ E -1   7-Dot-Sue vs 5-Jan-Alicia
        570    0.00   3.00  2♠* W +1  3-Jean-Linda vs 6-Donna-Marilyn
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        170    3.00   0.00  3♠ E +1   8-Coult-Chuck vs 4-Winnie-Audrey
        620    1.00   2.00  4♠ E      2-Lorraine-Kay vs 1-Jim-Kent
        620    1.00   2.00  4♠ E      3-Jean-Linda vs 6-Donna-Marilyn
        620    1.00   2.00  4♠ E      7-Dot-Sue vs 5-Jan-Alicia
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3 W -4   1-Jim-Kent vs 6-Donna-Marilyn
         50    2.00   1.00  4 S -1   8-Coult-Chuck vs 5-Jan-Alicia
        100    1.00   2.00  4* S -1  3-Jean-Linda vs 2-Lorraine-Kay
        400    0.00   3.00  3N E      4-Winnie-Audrey vs 7-Dot-Sue
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  2 S +2   3-Jean-Linda vs 2-Lorraine-Kay
  120          2.00   1.00  2N S      1-Jim-Kent vs 6-Donna-Marilyn
   50          0.50   2.50  2N E -1   4-Winnie-Audrey vs 7-Dot-Sue
   50          0.50   2.50  1N W -1   8-Coult-Chuck vs 5-Jan-Alicia
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3N W -2   1-Jim-Kent vs 6-Donna-Marilyn
        110    1.50   1.50  2♠ E      3-Jean-Linda vs 2-Lorraine-Kay
        110    1.50   1.50  2♠ E      4-Winnie-Audrey vs 7-Dot-Sue
        170    0.00   3.00  1♠ E +3   8-Coult-Chuck vs 5-Jan-Alicia
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  710          3.00   0.00  5♠ S +2   1-Jim-Kent vs 6-Donna-Marilyn
  650          1.50   1.50  4♠ S +1   3-Jean-Linda vs 2-Lorraine-Kay
  650          1.50   1.50  4♠ S +1   8-Coult-Chuck vs 5-Jan-Alicia
        100    0.00   3.00  4 N -1   4-Winnie-Audrey vs 7-Dot-Sue
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        110    3.00   0.00  3 W      8-Coult-Chuck vs 6-Donna-Marilyn
        130    2.00   1.00  3 W +1   2-Lorraine-Kay vs 7-Dot-Sue
        430    1.00   2.00  3N W +1   4-Winnie-Audrey vs 3-Jean-Linda
        460    0.00   3.00  3N W +2   5-Jan-Alicia vs 1-Jim-Kent
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          3.00   0.00  3N E -3   5-Jan-Alicia vs 1-Jim-Kent
  110          2.00   1.00  2♠ N      2-Lorraine-Kay vs 7-Dot-Sue
         50    1.00   2.00  2♠ N -1   8-Coult-Chuck vs 6-Donna-Marilyn
        140    0.00   3.00  3 W      4-Winnie-Audrey vs 3-Jean-Linda
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  650          2.50   0.50  4♠ S +1   5-Jan-Alicia vs 1-Jim-Kent
  650          2.50   0.50  4♠ S +1   8-Coult-Chuck vs 6-Donna-Marilyn
  200          1.00   2.00  2♠ S +3   2-Lorraine-Kay vs 7-Dot-Sue
  170          0.00   3.00  2♠ S +2   4-Winnie-Audrey vs 3-Jean-Linda
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          3.00   0.00  2N W -1   5-Jan-Alicia vs 1-Jim-Kent
         50    1.50   1.50  1N N -1   8-Coult-Chuck vs 6-Donna-Marilyn
         50    1.50   1.50  2♠ N -1   4-Winnie-Audrey vs 3-Jean-Linda
        100    0.00   3.00  1♣ N -2   2-Lorraine-Kay vs 7-Dot-Sue
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  400          3.00   0.00  3N S      5-Jan-Alicia vs 4-Winnie-Audrey
  130          2.00   1.00  2♣ N +2   6-Donna-Marilyn vs 2-Lorraine-Kay
    PASS       0.50   2.50  Pass Out  3-Jean-Linda vs 1-Jim-Kent
    PASS       0.50   2.50  Pass Out  8-Coult-Chuck vs 7-Dot-Sue
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3N E -2   6-Donna-Marilyn vs 2-Lorraine-Kay
        140    2.00   1.00  2♠ E +1   5-Jan-Alicia vs 4-Winnie-Audrey
        180    1.00   2.00  1N E +3   8-Coult-Chuck vs 7-Dot-Sue
        660    0.00   3.00  3N W +2   3-Jean-Linda vs 1-Jim-Kent
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          3.00   0.00  2♣ W -3   5-Jan-Alicia vs 4-Winnie-Audrey
   80          2.00   1.00  1 N      8-Coult-Chuck vs 7-Dot-Sue
   50          0.50   2.50  1N E -1   3-Jean-Linda vs 1-Jim-Kent
   50          0.50   2.50  1N E -1   6-Donna-Marilyn vs 2-Lorraine-Kay
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
    PASS       2.50   0.50  Pass Out  3-Jean-Linda vs 1-Jim-Kent
    PASS       2.50   0.50  Pass Out  6-Donna-Marilyn vs 2-Lorraine-Kay
        100    1.00   2.00  2 S -1   5-Jan-Alicia vs 4-Winnie-Audrey
        200    0.00   3.00  3 N -2   8-Coult-Chuck vs 7-Dot-Sue