Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

09-05-2024


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-DUNKER-LARSON 3.0 63
2COULT-VAN EECKHOUT-ERNSTE-SWANSON 0.0 7
3MOSEMAN-DEEL-ANDERSON-BJERKE 3.0 50

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-05-2024

Team 1 BBO NORTH-BBO SOUTH-DUNKER-LARSON

Round 1 vs Team 3 moseman-deel-anderson-bjerke

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
13N W +1-430 3 x N -1100-330-8
23N E =-400 3N E +1430301
34 N =420 3 N +1-1702506
43N W +1-630 3N E +4720903
53 N -2-200 3 N -44002005
63N N =400 2N N =-1202807
round total14   16

Round 2 vs Team 2 coult-van eeckhout-ernste-swanson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
74 E -1100 2 E +11102105
83N E -5250 4 N -21003508
94 N +1450 4 N =-420301
104 N =620 3N N -220082013
115 W -2100 4 E -3-150-50-2
124 W -150 4 W -1-5000
round total25   19

Round 3 vs Team 3 moseman-deel-anderson-bjerke

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
191 E +2-140 3 E +1130-100
202 W -1100 2 N +2-170-70-2
213N N -1-100 3N N +2-660-760-13
224 E +1-650 4 E +165000
232N W +1-150 3N W +163048010
244 E =-420 4 E +1450301
round total-4   8

Round 4 vs Team 2 coult-van eeckhout-ernste-swanson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
253 E +1-170 5 S =-400-570-11
263N E -2200 3 W =1403408
273 N =140 3N W +349063012
286 N =1430 3N N +2-66077013
294 N =620 3 N =-14048010
302 W -150 2 W -1-5000
round total32   20
team total 3.0 Wins   63 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-05-2024

Team 2 COULT-VAN EECKHOUT-ERNSTE-SWANSON

Round 1 vs Team 1 bbo north-bbo south-dunker-larson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
72 E +1-110 4 E -1-100-210-5
84 N -2-100 3N E -5-250-350-8
94 N =420 4 N +1-450-30-1
103N N -2-200 4 N =-620-820-13
114 E -3150 5 W -2-100502
124 W -150 4 W -1-5000
round total-25   1

Round 2 vs Team 3 moseman-deel-anderson-bjerke

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
133 E -2200 2 E =1103107
143 x W -1100 4 S =-130-30-1
153N N +3690 3N N +1-630602
163N W +1-630 3 W -3-300-930-14
174 N +1450 4 N +1-45000
183 x E =-530 3 N =-140-670-12
round total-18   3

Round 3 vs Team 1 bbo north-bbo south-dunker-larson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
255 S =400 3 E +117057011
263 W =-140 3N E -2-200-340-8
273N W +3-490 3 N =-140-630-12
283N N +2660 6 N =-1430-770-13
293 N =140 4 N =-620-480-10
302 W -150 2 W -1-5000
round total-32   0

Round 4 vs Team 3 moseman-deel-anderson-bjerke

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
313 S =110 3 S +1-130-20-1
323N S -5-250 2 S =-110-360-8
332 W +1-110 3 W +1130201
344 E =-420 4 W +2480602
353 N =140 5 E -3-300-160-4
364 N -1-100 3 N +1-170-270-7
round total-17   3
team total 0.0 Wins   7 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-05-2024

Team 3 MOSEMAN-DEEL-ANDERSON-BJERKE

Round 1 vs Team 2 coult-van eeckhout-ernste-swanson

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
132 E =-110 3 E -2-200-310-7
144 S =130 3 x W -1-100301
153N N +1630 3N N +3-690-60-2
163 W -3300 3N W +163093014
174 N +1450 4 N +1-45000
183 N =140 3 x E =53067012
round total18   17

Round 2 vs Team 1 bbo north-bbo south-dunker-larson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13 x N -1-100 3N W +14303308
23N E +1-430 3N E =400-30-1
33 N +1170 4 N =-420-250-6
43N E +4-720 3N W +1630-90-3
53 N -4-400 3 N -2200-200-5
62N N =120 3N N =-400-280-7
round total-14   4

Round 3 vs Team 2 coult-van eeckhout-ernste-swanson

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
313 S +1130 3 S =-110201
322 S =110 3N S -52503608
333 W +1-130 2 W +1110-20-1
344 W +2-480 4 E =420-60-2
355 E -3300 3 N =-1401604
363 N +1170 4 N -11002707
round total17   17

Round 4 vs Team 1 bbo north-bbo south-dunker-larson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
193 E +1-130 1 E +2140100
202 N +2170 2 W -1-100702
213N N +2660 3N N -110076013
224 E +1-650 4 E +165000
233N W +1-630 2N W +1150-480-10
244 E +1-450 4 E =420-30-1
round total4   12
team total 3.0 Wins   50 VP
return to top