Northfield Duplicate Bridge Club

EVENT>Tuesday Duplicate        |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2024 |CLUB NO.>          | 09/10/2024 15:53
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,
-------------------------------------------------|   Section  |      |
No Name                   Name                   | Rank|Score | Pct  |
------------------------------------------------- ----- ------ ------ 
 8  Delores                Chuck                   1     53.50  63.69
 2  Lorraine               Kay                     2     49.00  58.33
 4  Doug                   Dot                     3     48.50  57.74
 6  Jan                    Alicia                        40.00  47.62
 3  Bob                    Muggs                         39.00  46.43
 1 Dolores Coult           Donna Marilyn                 37.00  44.05
 7  Jeanne                 Audrey                        34.50  41.07
 5  Jean                   Linda                         34.50  41.07
                                          Totals        336.00       

Hands and Results
1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  510          3.00   0.00  4♠ N +3   6-Jan-Alicia vs 5-Jean-Linda
  480          2.00   1.00  4♠ N +2   4-Doug-Dot vs 2-Lorraine-Kay
         50    0.50   2.50  6♠ N -1   7-Jeanne-Audrey vs 3-Bob-Muggs
         50    0.50   2.50  4 N -1   8-Delores-Chuck vs 1-Coult-Donna Marilyn
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        130    3.00   0.00  2 E +2   7-Jeanne-Audrey vs 3-Bob-Muggs
        200    2.00   1.00  2 N -2   4-Doug-Dot vs 2-Lorraine-Kay
        210    1.00   2.00  1N W +4   8-Delores-Chuck vs 1-Coult-Donna Marilyn
        430    0.00   3.00  3N W +1   6-Jan-Alicia vs 5-Jean-Linda
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          3.00   0.00  3N W -3   8-Delores-Chuck vs 1-Coult-Donna Marilyn
  100          2.00   1.00  2♣ W -1   6-Jan-Alicia vs 5-Jean-Linda
         90    1.00   2.00  2♣ W      4-Doug-Dot vs 2-Lorraine-Kay
        110    0.00   3.00  2 W +1   7-Jeanne-Audrey vs 3-Bob-Muggs
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3 W -2   8-Delores-Chuck vs 1-Coult-Donna Marilyn
  100          1.00   2.00  2 W -1   4-Doug-Dot vs 2-Lorraine-Kay
  100          1.00   2.00  2 W -1   6-Jan-Alicia vs 5-Jean-Linda
  100          1.00   2.00  2 W -1   7-Jeanne-Audrey vs 3-Bob-Muggs
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  650          3.00   0.00  4 S +1   1-Coult-Donna Marilyn vs 4-Doug-Dot
  150          2.00   1.00  3♣ N +2   7-Jeanne-Audrey vs 6-Jan-Alicia
  130          1.00   2.00  3♣ N +1   5-Jean-Linda vs 3-Bob-Muggs
        100    0.00   3.00  4 S -1   8-Delores-Chuck vs 2-Lorraine-Kay
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        150    3.00   0.00  3 W +2   5-Jean-Linda vs 3-Bob-Muggs
        620    1.50   1.50  5 E +1   1-Coult-Donna Marilyn vs 4-Doug-Dot
        620    1.50   1.50  5 E +1   8-Delores-Chuck vs 2-Lorraine-Kay
        630    0.00   3.00  3N W +1   7-Jeanne-Audrey vs 6-Jan-Alicia
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  600          3.00   0.00  3N S      8-Delores-Chuck vs 2-Lorraine-Kay
  200          2.00   1.00  3* E -1  5-Jean-Linda vs 3-Bob-Muggs
        100    1.00   2.00  2♠ N -1   7-Jeanne-Audrey vs 6-Jan-Alicia
        110    0.00   3.00  2 W      1-Coult-Donna Marilyn vs 4-Doug-Dot
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
        450    3.00   0.00  4♠ E +1   8-Delores-Chuck vs 2-Lorraine-Kay
        480    2.00   1.00  4♠ E +2   1-Coult-Donna Marilyn vs 4-Doug-Dot
        510    0.50   2.50  4♠ E +3   5-Jean-Linda vs 3-Bob-Muggs
        510    0.50   2.50  4♠ E +3   7-Jeanne-Audrey vs 6-Jan-Alicia
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        620    3.00   0.00  4 W      8-Delores-Chuck vs 3-Bob-Muggs
        630    2.00   1.00  3N E +1   2-Lorraine-Kay vs 5-Jean-Linda
        650    1.00   2.00  4 W +1   1-Coult-Donna Marilyn vs 7-Jeanne-Audrey
        690    0.00   3.00  3N E +3   6-Jan-Alicia vs 4-Doug-Dot
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          3.00   0.00  3 N +2   8-Delores-Chuck vs 3-Bob-Muggs
  130          1.00   2.00  2 S +2   6-Jan-Alicia vs 4-Doug-Dot
  130          1.00   2.00  2 N +2   2-Lorraine-Kay vs 5-Jean-Linda
  130          1.00   2.00  1 N +3   1-Coult-Donna Marilyn vs 7-Jeanne-Audrey
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          3.00   0.00  3 S      2-Lorraine-Kay vs 5-Jean-Linda
         50    1.50   1.50  4 S -1   6-Jan-Alicia vs 4-Doug-Dot
         50    1.50   1.50  3 S -1   8-Delores-Chuck vs 3-Bob-Muggs
        100    0.00   3.00  4 S -2   1-Coult-Donna Marilyn vs 7-Jeanne-Audrey
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        110    3.00   0.00  2 E      2-Lorraine-Kay vs 5-Jean-Linda
        140    1.50   1.50  3 E      1-Coult-Donna Marilyn vs 7-Jeanne-Audrey
        140    1.50   1.50  3 E      8-Delores-Chuck vs 3-Bob-Muggs
        170    0.00   3.00  2 E +2   6-Jan-Alicia vs 4-Doug-Dot
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  170          3.00   0.00  2 N +2   3-Bob-Muggs vs 6-Jan-Alicia
  100          2.00   1.00  1N W -1   2-Lorraine-Kay vs 1-Coult-Donna Marilyn
        100    0.50   2.50  4 N -1   7-Jeanne-Audrey vs 5-Jean-Linda
        100    0.50   2.50  3 N -1   8-Delores-Chuck vs 4-Doug-Dot
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  420          3.00   0.00  4♠ N      7-Jeanne-Audrey vs 5-Jean-Linda
         50    1.00   2.00  3N S -1   2-Lorraine-Kay vs 1-Coult-Donna Marilyn
         50    1.00   2.00  3N S -1   3-Bob-Muggs vs 6-Jan-Alicia
         50    1.00   2.00  4♠ N -1   8-Delores-Chuck vs 4-Doug-Dot
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  2N E -4   3-Bob-Muggs vs 6-Jan-Alicia
         90    1.50   1.50  2♣ E      2-Lorraine-Kay vs 1-Coult-Donna Marilyn
         90    1.50   1.50  2♣ E      8-Delores-Chuck vs 4-Doug-Dot
        110    0.00   3.00  1 W +1   7-Jeanne-Audrey vs 5-Jean-Linda
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3♠ E -2   8-Delores-Chuck vs 4-Doug-Dot
        100    2.00   1.00  4 N -2   7-Jeanne-Audrey vs 5-Jean-Linda
        170    0.50   2.50  3♠ E +1   3-Bob-Muggs vs 6-Jan-Alicia
        170    0.50   2.50  1♠ E +3   2-Lorraine-Kay vs 1-Coult-Donna Marilyn
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  3N W -2   8-Delores-Chuck vs 5-Jean-Linda
   50          1.50   1.50  3N W -1   4-Doug-Dot vs 7-Jeanne-Audrey
   50          1.50   1.50  2 E -1   1-Coult-Donna Marilyn vs 6-Jan-Alicia
    PASS       0.00   3.00  Pass Out  3-Bob-Muggs vs 2-Lorraine-Kay
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  4 E -4   8-Delores-Chuck vs 5-Jean-Linda
         90    2.00   1.00  1N W      4-Doug-Dot vs 7-Jeanne-Audrey
        120    1.00   2.00  2N W      3-Bob-Muggs vs 2-Lorraine-Kay
        150    0.00   3.00  1N W +2   1-Coult-Donna Marilyn vs 6-Jan-Alicia
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        230    3.00   0.00  3 W +3   4-Doug-Dot vs 7-Jeanne-Audrey
        650    1.50   1.50  4 W +1   3-Bob-Muggs vs 2-Lorraine-Kay
        650    1.50   1.50  4 W +1   8-Delores-Chuck vs 5-Jean-Linda
        680    0.00   3.00  4 W +2   1-Coult-Donna Marilyn vs 6-Jan-Alicia
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  600          3.00   0.00  3N S      1-Coult-Donna Marilyn vs 6-Jan-Alicia
  170          2.00   1.00  2 S +2   8-Delores-Chuck vs 5-Jean-Linda
  150          1.00   2.00  2N S +1   4-Doug-Dot vs 7-Jeanne-Audrey
        100    0.00   3.00  4♠ S -1   3-Bob-Muggs vs 2-Lorraine-Kay
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  630          3.00   0.00  3N N +1   4-Doug-Dot vs 3-Bob-Muggs
  130          2.00   1.00  3 N +1   5-Jean-Linda vs 1-Coult-Donna Marilyn
        100    0.50   2.50  5 N -1   2-Lorraine-Kay vs 7-Jeanne-Audrey
        100    0.50   2.50  5 N -1   8-Delores-Chuck vs 6-Jan-Alicia
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  3♣ S +1   8-Delores-Chuck vs 6-Jan-Alicia
  110          2.00   1.00  1♠ S +1   5-Jean-Linda vs 1-Coult-Donna Marilyn
         50    0.50   2.50  1N N -1   4-Doug-Dot vs 3-Bob-Muggs
         50    0.50   2.50  2 N -1   2-Lorraine-Kay vs 7-Jeanne-Audrey
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  2♠ W -1   2-Lorraine-Kay vs 7-Jeanne-Audrey
        100    2.00   1.00  3 S -1   5-Jean-Linda vs 1-Coult-Donna Marilyn
        200    0.50   2.50  1N S -2   8-Delores-Chuck vs 6-Jan-Alicia
        200    0.50   2.50  3 S -2   4-Doug-Dot vs 3-Bob-Muggs
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  110          3.00   0.00  1 S +2   2-Lorraine-Kay vs 7-Jeanne-Audrey
   90          2.00   1.00  1 S +1   4-Doug-Dot vs 3-Bob-Muggs
         50    1.00   2.00  2 S -1   8-Delores-Chuck vs 6-Jan-Alicia
        110    0.00   3.00  1♠ E +1   5-Jean-Linda vs 1-Coult-Donna Marilyn
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  3N W -1   8-Delores-Chuck vs 7-Jeanne-Audrey
        120    2.00   1.00  1N W +1   5-Jean-Linda vs 4-Doug-Dot
        130    1.00   2.00  3 E +1   6-Jan-Alicia vs 2-Lorraine-Kay
        150    0.00   3.00  2N W +1   3-Bob-Muggs vs 1-Coult-Donna Marilyn
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  120          2.00   1.00  2N N      3-Bob-Muggs vs 1-Coult-Donna Marilyn
  120          2.00   1.00  1N N +1   5-Jean-Linda vs 4-Doug-Dot
  120          2.00   1.00  1N N +1   8-Delores-Chuck vs 7-Jeanne-Audrey
  110          0.00   3.00  1 N +2   6-Jan-Alicia vs 2-Lorraine-Kay
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          2.00   1.00  4 N      3-Bob-Muggs vs 1-Coult-Donna Marilyn
  130          2.00   1.00  3 N +1   6-Jan-Alicia vs 2-Lorraine-Kay
  130          2.00   1.00  3 N +1   8-Delores-Chuck vs 7-Jeanne-Audrey
   50          0.00   3.00  2 E -1   5-Jean-Linda vs 4-Doug-Dot
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  4 E -2   3-Bob-Muggs vs 1-Coult-Donna Marilyn
   50          2.00   1.00  4 E -1   8-Delores-Chuck vs 7-Jeanne-Audrey
    PASS       1.00   2.00  Pass Out  6-Jan-Alicia vs 2-Lorraine-Kay
        140    0.00   3.00  2 W +1   5-Jean-Linda vs 4-Doug-Dot