Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

10-03-2024


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-DEEL-LARSON 2.5 42
2EVANS-EVANS-DETTLING-DUNKER 1.5 34
3ANDERSON-BJERKE-ANDERSON-PIKE 2.0 44

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-03-2024

Team 1 BBO NORTH-BBO SOUTH-DEEL-LARSON

Round 1 vs Team 3 anderson-bjerke-anderson-pike

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
13 N =140 4 N -1501905
24 N -3-300 3 N -1100-200-5
36 S -1-50 3N S +2-460-510-11
44 E -2200 3 E +11703709
52 N +3200 2 S +1-140602
64 W +1-650 2 E +1140-510-11
round total-11   5

Round 2 vs Team 2 evans-evans-dettling-dunker

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
71 E +3-170 3 E +117000
83 W +1-130 2 W +213000
93N W =-600 3N E -1-100-700-12
106N N +11470 4 S +3-71076013
113 S =110 3 S -31502606
123N E +2-460 3N E +246000
round total7   13

Round 3 vs Team 3 anderson-bjerke-anderson-pike

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
192 W -2200 3 N +1-130702
202N x W -2500 2 N =-904109
213N W =-400 3 W -2-100-500-11
224 S =420 3N N +2-460-40-1
231 N +3130 6N N -440053011
243N N -1-50 4 N -15000
round total10   14

Round 4 vs Team 2 evans-evans-dettling-dunker

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
253 S -2-100 3 S =-140-240-6
263N N =600 2N S +3-2103909
272 W =-90 1N S -2100100
283N W =-400 4 E =420201
293 W +1-130 2 N -2200702
302 S +2170 4 S =-420-250-6
round total0   10
team total 2.5 Wins   42 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-03-2024

Team 2 EVANS-EVANS-DETTLING-DUNKER

Round 1 vs Team 1 bbo north-bbo south-deel-larson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
73 E +1-170 1 E +317000
82 W +2-130 3 W +113000
93N E -1100 3N W =60070012
104 S +3710 6N N +1-1470-760-13
113 S -3-150 3 S =-110-260-6
123N E +2-460 3N E +246000
round total-7   7

Round 2 vs Team 3 anderson-bjerke-anderson-pike

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
133N E +2-660 3N E +3690301
142 W +2-130 4 W =13000
155 W -4200 5 W -2-1001003
162 E +1-110 1N E =90-20-1
174 N =420 4 N -15047010
182 E -3150 2 E -2-100502
round total15   16

Round 3 vs Team 1 bbo north-bbo south-deel-larson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
253 S =140 3 S -21002406
262N S +3210 3N N =-600-390-9
271N S -2-100 2 W =90-100
284 E =-420 3N W =400-20-1
292 N -2-200 3 W +1130-70-2
304 S =420 2 S +2-1702506
round total0   10

Round 4 vs Team 3 anderson-bjerke-anderson-pike

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
313 N +1170 4 N =-620-450-10
322N S =120 1 S +2-110100
333N W +2-460 3N W +246000
342 N -2-200 2 N -1100-100-3
353N W +4-720 4 W +2680-40-1
363N N -1-100 3N S =-600-700-12
round total-26   1
team total 1.5 Wins   34 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-03-2024

Team 3 ANDERSON-BJERKE-ANDERSON-PIKE

Round 1 vs Team 2 evans-evans-dettling-dunker

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
133N E +3-690 3N E +2660-30-1
144 W =-130 2 W +213000
155 W -2100 5 W -4-200-100-3
161N E =-90 2 E +1110201
174 N -1-50 4 N =-420-470-10
182 E -2100 2 E -3-150-50-2
round total-15   4

Round 2 vs Team 1 bbo north-bbo south-deel-larson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
14 N -1-50 3 N =-140-190-5
23 N -1-100 4 N -33002005
33N S +2460 6 S -15051011
43 E +1-170 4 E -2-200-370-9
52 S +1140 2 N +3-200-60-2
62 E +1-140 4 W +165051011
round total11   15

Round 3 vs Team 2 evans-evans-dettling-dunker

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
314 N =620 3 N +1-17045010
321 S +2110 2N S =-120-100
333N W +2-460 3N W +246000
342 N -1-100 2 N -22001003
354 W +2-680 3N W +4720401
363N S =600 3N N -110070012
round total26   19

Round 4 vs Team 1 bbo north-bbo south-deel-larson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
193 N +1130 2 W -2-200-70-2
202 N =90 2N x W -2-500-410-9
213 W -2100 3N W =40050011
223N N +2460 4 S =-420401
236N N -4-400 1 N +3-130-530-11
244 N -1-50 3N N -15000
round total-10   6
team total 2.0 Wins   44 VP
return to top