Northfield Duplicate Bridge Club

EVENT>Event Name               |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2024   |CLUB NO.>          | 10/15/2024 15:58
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,
-------------------------------------------------|   Section  |      |
No Name                   Name                   | Rank|Score | Pct  |
------------------------------------------------- ----- ------ ------ 
 4  Doug                   Marc                    1     57.00  67.86
 6  Jan                    Allicia                 2     43.50  51.79
 8  Delores                Chuck                   3     42.00  50.00
 1  Sam                    Don                           41.50  49.40
 2  Bob                    Muggs                         40.50  48.21
 3  Audry                  Jeanne                        39.50  47.02
 7  Donna                  Marilyn                       39.00  46.43
 5  Peggy                  Jo                            33.00  39.29
                                          Totals        336.00       

Hands and Results
1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  800          3.00   0.00  2* E -4  4-Doug-Marc vs 2-Bob-Muggs
   50          2.00   1.00  3♣ W -1   6-Jan-Allicia vs 5-Peggy-Jo
        130    1.00   2.00  3♣ W +1   8-Delores-Chuck vs 1-Sam-Don
        150    0.00   3.00  2N N -3   7-Donna-Marilyn vs 3-Audry-Jeanne
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        170    3.00   0.00  4♣ W +2   4-Doug-Marc vs 2-Bob-Muggs
        490    1.50   1.50  3N W +3   6-Jan-Allicia vs 5-Peggy-Jo
        490    1.50   1.50  3N W +3   7-Donna-Marilyn vs 3-Audry-Jeanne
        920    0.00   3.00  6♣ W      8-Delores-Chuck vs 1-Sam-Don
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  400          3.00   0.00  3N S      4-Doug-Marc vs 2-Bob-Muggs
  180          2.00   1.00  2N S +2   6-Jan-Allicia vs 5-Peggy-Jo
         50    0.50   2.50  3N S -1   7-Donna-Marilyn vs 3-Audry-Jeanne
         50    0.50   2.50  3N S -1   8-Delores-Chuck vs 1-Sam-Don
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        600    3.00   0.00  3N W      7-Donna-Marilyn vs 3-Audry-Jeanne
        630    1.00   2.00  3N E +1   4-Doug-Marc vs 2-Bob-Muggs
        630    1.00   2.00  3N E +1   6-Jan-Allicia vs 5-Peggy-Jo
        630    1.00   2.00  3N E +1   8-Delores-Chuck vs 1-Sam-Don
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   80          3.00   0.00  1 N      5-Peggy-Jo vs 3-Audry-Jeanne
   50          2.00   1.00  2♣ E -1   8-Delores-Chuck vs 2-Bob-Muggs
        110    1.00   2.00  2 W +1   7-Donna-Marilyn vs 6-Jan-Allicia
        300    0.00   3.00  3♣ N -3   1-Sam-Don vs 4-Doug-Marc
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3N W -2   5-Peggy-Jo vs 3-Audry-Jeanne
  100          2.00   1.00  2N W -1   7-Donna-Marilyn vs 6-Jan-Allicia
        140    1.00   2.00  1♠ E +2   8-Delores-Chuck vs 2-Bob-Muggs
        170    0.00   3.00  2♠ E +2   1-Sam-Don vs 4-Doug-Marc
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  620          3.00   0.00  4♠ S      8-Delores-Chuck vs 2-Bob-Muggs
  140          2.00   1.00  3♠ S      7-Donna-Marilyn vs 6-Jan-Allicia
        130    1.00   2.00  4 W      5-Peggy-Jo vs 3-Audry-Jeanne
        150    0.00   3.00  4 W +1   1-Sam-Don vs 4-Doug-Marc
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          3.00   0.00  4♠ E -1   7-Donna-Marilyn vs 6-Jan-Allicia
        200    2.00   1.00  4 N -4   8-Delores-Chuck vs 2-Bob-Muggs
        400    1.00   2.00  3N E      1-Sam-Don vs 4-Doug-Marc
        420    0.00   3.00  4♠ E      5-Peggy-Jo vs 3-Audry-Jeanne
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  420          3.00   0.00  4♠ S      6-Jan-Allicia vs 4-Doug-Marc
  140          2.00   1.00  3♠ S      2-Bob-Muggs vs 5-Peggy-Jo
         50    1.00   2.00  1N N -1   8-Delores-Chuck vs 3-Audry-Jeanne
        150    0.00   3.00  3N N -3   1-Sam-Don vs 7-Donna-Marilyn
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          3.00   0.00  2N E -3   1-Sam-Don vs 7-Donna-Marilyn
  100          2.00   1.00  2N E -1   2-Bob-Muggs vs 5-Peggy-Jo
   90          1.00   2.00  2 N      6-Jan-Allicia vs 4-Doug-Marc
        140    0.00   3.00  2♠ W +1   8-Delores-Chuck vs 3-Audry-Jeanne
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
        100    3.00   0.00  3♣ S -2   1-Sam-Don vs 7-Donna-Marilyn
        180    1.50   1.50  2N E +2   2-Bob-Muggs vs 5-Peggy-Jo
        180    1.50   1.50  2N E +2   8-Delores-Chuck vs 3-Audry-Jeanne
        430    0.00   3.00  3N E +1   6-Jan-Allicia vs 4-Doug-Marc
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  3 N +1   2-Bob-Muggs vs 5-Peggy-Jo
   90          1.50   1.50  2 N      1-Sam-Don vs 7-Donna-Marilyn
   90          1.50   1.50  2 N      8-Delores-Chuck vs 3-Audry-Jeanne
   50          0.00   3.00  4♠ W -1   6-Jan-Allicia vs 4-Doug-Marc
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        170    2.50   0.50  3 W +1   2-Bob-Muggs vs 1-Sam-Don
        170    2.50   0.50  2 W +2   8-Delores-Chuck vs 4-Doug-Marc
        200    1.00   2.00  1 W +4   7-Donna-Marilyn vs 5-Peggy-Jo
        650    0.00   3.00  4 W +1   3-Audry-Jeanne vs 6-Jan-Allicia
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  430          3.00   0.00  3N S +1   8-Delores-Chuck vs 4-Doug-Marc
  150          2.00   1.00  3♣ S +2   2-Bob-Muggs vs 1-Sam-Don
         50    1.00   2.00  4 N -1   3-Audry-Jeanne vs 6-Jan-Allicia
        100    0.00   3.00  4 N -2   7-Donna-Marilyn vs 5-Peggy-Jo
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        110    2.50   0.50  2♠ E      7-Donna-Marilyn vs 5-Peggy-Jo
        110    2.50   0.50  1♠ W +1   2-Bob-Muggs vs 1-Sam-Don
        140    1.00   2.00  2♠ E +1   3-Audry-Jeanne vs 6-Jan-Allicia
        200    0.00   3.00  3 S -2   8-Delores-Chuck vs 4-Doug-Marc
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        620    3.00   0.00  4♠ W      2-Bob-Muggs vs 1-Sam-Don
        650    1.50   1.50  4♠ W +1   7-Donna-Marilyn vs 5-Peggy-Jo
        650    1.50   1.50  4♠ W +1   8-Delores-Chuck vs 4-Doug-Marc
        680    0.00   3.00  4♠ W +2   3-Audry-Jeanne vs 6-Jan-Allicia
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  450          3.00   0.00  4♠ S +1   8-Delores-Chuck vs 5-Peggy-Jo
  400          2.00   1.00  5 N      4-Doug-Marc vs 7-Donna-Marilyn
  200          1.00   2.00  2♠ S +3   3-Audry-Jeanne vs 2-Bob-Muggs
  150          0.00   3.00  3 N +2   1-Sam-Don vs 6-Jan-Allicia
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        140    2.50   0.50  2♠ E +1   1-Sam-Don vs 6-Jan-Allicia
        140    2.50   0.50  2♠ E +1   4-Doug-Marc vs 7-Donna-Marilyn
        420    0.50   2.50  4♠ E      3-Audry-Jeanne vs 2-Bob-Muggs
        420    0.50   2.50  4♠ E      8-Delores-Chuck vs 5-Peggy-Jo
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  420          3.00   0.00  4♠ S      3-Audry-Jeanne vs 2-Bob-Muggs
  200          1.50   1.50  3 W -2   4-Doug-Marc vs 7-Donna-Marilyn
  200          1.50   1.50  3 W -2   8-Delores-Chuck vs 5-Peggy-Jo
         50    0.00   3.00  4♠ N -1   1-Sam-Don vs 6-Jan-Allicia
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          3.00   0.00  2 N +1   1-Sam-Don vs 6-Jan-Allicia
        100    1.00   2.00  4 N -1   3-Audry-Jeanne vs 2-Bob-Muggs
        100    1.00   2.00  4 N -1   4-Doug-Marc vs 7-Donna-Marilyn
        100    1.00   2.00  3 N -1   8-Delores-Chuck vs 5-Peggy-Jo
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  630          2.50   0.50  3N N +1   2-Bob-Muggs vs 7-Donna-Marilyn
  630          2.50   0.50  3N N +1   8-Delores-Chuck vs 6-Jan-Allicia
  600          1.00   2.00  3N N      4-Doug-Marc vs 3-Audry-Jeanne
        200    0.00   3.00  3N N -2   5-Peggy-Jo vs 1-Sam-Don
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  460          3.00   0.00  3N N +2   4-Doug-Marc vs 3-Audry-Jeanne
  110          2.00   1.00  2♣ S +1   2-Bob-Muggs vs 7-Donna-Marilyn
         50    0.50   2.50  4 N -1   8-Delores-Chuck vs 6-Jan-Allicia
         50    0.50   2.50  3 S -1   5-Peggy-Jo vs 1-Sam-Don
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          3.00   0.00  4 W -3   8-Delores-Chuck vs 6-Jan-Allicia
  140          2.00   1.00  3♠ N      4-Doug-Marc vs 3-Audry-Jeanne
  100          0.50   2.50  4 E -1   2-Bob-Muggs vs 7-Donna-Marilyn
  100          0.50   2.50  2 W -1   5-Peggy-Jo vs 1-Sam-Don
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          3.00   0.00  2N W -1   8-Delores-Chuck vs 6-Jan-Allicia
        120    2.00   1.00  2N W      2-Bob-Muggs vs 7-Donna-Marilyn
        140    0.50   2.50  2♠ E +1   4-Doug-Marc vs 3-Audry-Jeanne
        140    0.50   2.50  2♠ E +1   5-Peggy-Jo vs 1-Sam-Don
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        620    3.00   0.00  4 E      6-Jan-Allicia vs 2-Bob-Muggs
        630    2.00   1.00  3N E +1   3-Audry-Jeanne vs 1-Sam-Don
        650    1.00   2.00  4 E +1   8-Delores-Chuck vs 7-Donna-Marilyn
        680    0.00   3.00  4 E +2   5-Peggy-Jo vs 4-Doug-Marc
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          2.50   0.50  4 E -1   8-Delores-Chuck vs 7-Donna-Marilyn
  100          2.50   0.50  3 E -1   6-Jan-Allicia vs 2-Bob-Muggs
        620    1.00   2.00  4 E      3-Audry-Jeanne vs 1-Sam-Don
        650    0.00   3.00  4 E +1   5-Peggy-Jo vs 4-Doug-Marc
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  420          3.00   0.00  4♠ N      3-Audry-Jeanne vs 1-Sam-Don
  100          2.00   1.00  5♠* E -1  5-Peggy-Jo vs 4-Doug-Marc
        170    1.00   2.00  2♠ W +2   6-Jan-Allicia vs 2-Bob-Muggs
        400    0.00   3.00  3N W      8-Delores-Chuck vs 7-Donna-Marilyn
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  690          3.00   0.00  3N N +3   6-Jan-Allicia vs 2-Bob-Muggs
  150          2.00   1.00  3♣ S +2   8-Delores-Chuck vs 7-Donna-Marilyn
        100    0.50   2.50  5♣ N -1   3-Audry-Jeanne vs 1-Sam-Don
        100    0.50   2.50  5♣ N -1   5-Peggy-Jo vs 4-Doug-Marc