Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

10-17-2024


TeamsWinsVP
click on team number to go directly to team's recap
1DEEL-MILLER-ANDERSON-PIKE 0.0 10
2ANDERSON-BJERKE-STANGER-TULLOCH 3.0 51
3EVANS-EVANS-DETTLING-DUNKER 3.0 59

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-17-2024

Team 1 DEEL-MILLER-ANDERSON-PIKE

Round 1 vs Team 3 evans-evans-dettling-dunker

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
12N N -2-100 4 N -150-50-2
24 N -1-100 4 N =-620-720-12
33N E +2-660 3N E +266000
43N E -1100 4 W -3-300-200-5
54 W +2-480 3N E +2460-20-1
62 E +1-140 4 E =62048010
round total-10   6

Round 2 vs Team 2 anderson-bjerke-stanger-tulloch

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
73N E =-600 3 W +2150-450-10
83N E +4-520 3N E -1-50-570-11
93N E +2-660 3N E +266000
104 N -2-200 4 N -220000
114 E =-420 1 E +4200-220-6
123N N +2660 3N N +2-66000
round total-27   1

Round 3 vs Team 3 evans-evans-dettling-dunker

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
194 E =-130 5 x E -1-200-330-8
204 E +1-650 4 E +165000
212 E =-110 2 E -1-50-160-4
224 E +1-650 4 E +165000
236 E =-1370 3N E +3690-680-12
242 W +1-140 4 W -1-50-190-5
round total-29   0

Round 4 vs Team 2 anderson-bjerke-stanger-tulloch

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
253 N -1-50 2 N =-90-140-4
261 N +1110 3N N +3-690-580-11
273 E -2100 1N N +3-180-80-2
283 W =-140 2 W =110-30-1
293 W +1-170 3 W +117000
303 E -3150 2 S +1-140100
round total-18   3
team total 0.0 Wins   10 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-17-2024

Team 2 ANDERSON-BJERKE-STANGER-TULLOCH

Round 1 vs Team 1 deel-miller-anderson-pike

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
73 W +2-150 3N E =60045010
83N E -150 3N E +452057011
93N E +2-660 3N E +266000
104 N -2-200 4 N -220000
111 E +4-200 4 E =4202206
123N N +2660 3N N +2-66000
round total27   19

Round 2 vs Team 3 evans-evans-dettling-dunker

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
132 N +2130 4 E -1-100301
142 W +2-170 2 W +1140-30-1
152 E +2-170 1 E +317000
164 N -1-50 3N N +2-460-510-11
171N S +2150 4 S =-420-270-7
183 N +1130 3 N +1-13000
round total-18   3

Round 3 vs Team 1 deel-miller-anderson-pike

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
252 N =90 3 N -1501404
263N N +3690 1 N +1-11058011
271N N +3180 3 E -2-100802
282 W =-110 3 W =140301
293 W +1-170 3 W +117000
302 S +1140 3 E -3-150-100
round total18   17

Round 4 vs Team 3 evans-evans-dettling-dunker

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
312 S -1-100 3N E -2-100-200-5
322 N =110 1N W +31802907
334 S -1-50 2 W +21701203
344 N +1650 5 S =-65000
352N S -2-100 2N W -2-200-300-7
363N E -1100 2N E =1202206
round total4   12
team total 3.0 Wins   51 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-17-2024

Team 3 EVANS-EVANS-DETTLING-DUNKER

Round 1 vs Team 2 anderson-bjerke-stanger-tulloch

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
134 E -1100 2 N +2-130-30-1
142 W +1-140 2 W +2170301
151 E +3-170 2 E +217000
163N N +2460 4 N -15051011
174 S =420 1N S +2-1502707
183 N +1130 3 N +1-13000
round total18   17

Round 2 vs Team 1 deel-miller-anderson-pike

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
14 N -1-50 2N N -2100502
24 N =620 4 N -110072012
33N E +2-660 3N E +266000
44 W -3300 3N E -1-1002005
53N E +2-460 4 W +2480201
64 E =-620 2 E +1140-480-10
round total10   14

Round 3 vs Team 2 anderson-bjerke-stanger-tulloch

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
313N E -2100 2 S -11002005
321N W +3-180 2 N =-110-290-7
332 W +2-170 4 S -150-120-3
345 S =650 4 N +1-65000
352N W -2200 2N S -21003007
362N E =-120 3N E -1-100-220-6
round total-4   8

Round 4 vs Team 1 deel-miller-anderson-pike

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
195 x E -1200 4 E =1303308
204 E +1-650 4 E +165000
212 E -150 2 E =1101604
224 E +1-650 4 E +165000
233N E +3-690 6 E =137068012
244 W -150 2 W +11401905
round total29   20
team total 3.0 Wins   59 VP
return to top