Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

10-31-2024


TeamsWinsVP
click on team number to go directly to team's recap
1EVANS-EVANS-ERNSTE-ANDERSON 4.0 57
2ANDERSON-BJERKE-MILLER-DEEL 0.0 13
3VOLZ-HVISTENDAHL-STANGER-LARSON 2.0 50

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-31-2024

Team 1 EVANS-EVANS-ERNSTE-ANDERSON

Round 1 vs Team 3 volz-hvistendahl-stanger-larson

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
12 N -1-50 3 S =-140-190-5
21N E -150 3 W -3-150-100-3
33N S =400 4 S -15045010
41 W +2-140 4 W -1-100-240-6
53N S =600 3N S -110070012
61 E =-80 3 N +1-130-210-5
round total3   12

Round 2 vs Team 2 anderson-bjerke-miller-deel

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
72 N +2170 5 N =-650-480-10
83N W -150 5 W =40045010
92 E +2-170 3 E =140-30-1
104 S =620 3 S =-14048010
111N N =90 2 W +11402306
123N N -1-100 1N N +2-150-250-6
round total9   14

Round 3 vs Team 3 volz-hvistendahl-stanger-larson

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
191 W -2200 2 S =-901103
202 E -1100 4 W -1-10000
215 N -1-100 2 N +2-130-230-6
222 N -2-100 4 N -42001003
233N N -3-300 3N N -330000
241N E =-90 2 E +1140502
round total2   11

Round 4 vs Team 2 anderson-bjerke-miller-deel

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
256 E -1100 6 E +11460156017
261N N +1120 1N S -11002206
273 W +1-170 3 W +2200301
283N N +2660 3 N =-11055011
294 E -1100 4 N -22003007
303N N =400 4 S -15045010
round total52   20
team total 4.0 Wins   57 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-31-2024

Team 2 ANDERSON-BJERKE-MILLER-DEEL

Round 1 vs Team 1 evans-evans-ernste-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
75 N =650 2 N +2-17048010
85 W =-400 3N W -1-50-450-10
93 E =-140 2 E +2170301
103 S =140 4 S =-620-480-10
112 W +1-140 1N N =-90-230-6
121N N +2150 3N N -11002506
round total-9   6

Round 2 vs Team 3 volz-hvistendahl-stanger-larson

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
132 W +1-110 3 W =11000
143N W +3-490 5 W =400-90-3
153N N +2660 1N N +2-15051011
163 S =110 3N E -2-200-90-3
176 W +1-1010 6 W -1-50-1060-14
184 E +2-480 3 E +2200-280-7
round total-16   4

Round 3 vs Team 1 evans-evans-ernste-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
256 E +1-1460 6 E -1-100-1560-17
261N S -1-100 1N N +1-120-220-6
273 W +2-200 3 W +1170-30-1
283 N =110 3N N +2-660-550-11
294 N -2-200 4 E -1-100-300-7
304 S -1-50 3N N =-400-450-10
round total-52   0

Round 4 vs Team 3 volz-hvistendahl-stanger-larson

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
312 S +2130 3N N +1-630-500-11
322 S -1-50 1N N +2-150-200-5
333 N -2-100 2 E -1-50-150-4
343 N =140 2 N +2-170-30-1
352 N =110 4 E -1-100100
365 W -2200 1 N =-801203
round total-18   3
team total 0.0 Wins   13 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-31-2024

Team 3 VOLZ-HVISTENDAHL-STANGER-LARSON

Round 1 vs Team 2 anderson-bjerke-miller-deel

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
133 W =-110 2 W +111000
145 W =-400 3N W +3490903
151N N +2150 3N N +2-660-510-11
163N E -2200 3 S =-110903
176 W -150 6 W +11010106014
183 E +2-200 4 E +24802807
round total16   16

Round 2 vs Team 1 evans-evans-ernste-anderson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13 S =140 2 N -1501905
23 W -3150 1N E -1-501003
34 S -1-50 3N S =-400-450-10
44 W -1100 1 W +21402406
53N S -1-100 3N S =-600-700-12
63 N +1130 1 E =802105
round total-3   8

Round 3 vs Team 2 anderson-bjerke-miller-deel

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
313N N +1630 2 S +2-13050011
321N N +2150 2 S -1502005
332 E -150 3 N -21001504
342 N +2170 3 N =-140301
354 E -1100 2 N =-110-100
361 N =80 5 W -2-200-120-3
round total18   17

Round 4 vs Team 1 evans-evans-ernste-anderson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
192 S =90 1 W -2-200-110-3
204 W -1100 2 E -1-10000
212 N +2130 5 N -11002306
224 N -4-200 2 N -2100-100-3
233N N -3-300 3N N -330000
242 E +1-140 1N E =90-50-2
round total-2   9
team total 2.0 Wins   50 VP
return to top