Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

11-07-2024


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-LARSON-STANGER 3.0 54
2EVANS-EVANS-ANDERSON-DUNKER 2.0 38
3MILLER-DEEL-BJERKE-ANDERSON 1.0 28

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

11-07-2024

Team 1 BBO NORTH-BBO SOUTH-LARSON-STANGER

Round 1 vs Team 3 miller-deel-bjerke-anderson

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
14 N -2-100 4 E -2-100-200-5
22 E =-90 1N E +3180903
33 N -1-50 1 S =-80-130-4
43 N -2-200 3 S -220000
55 N =600 5 E -2-10050011
64 S +1450 4 S +1-45000
round total5   13

Round 2 vs Team 2 evans-evans-anderson-dunker

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
74 W -1100 4 W =62072012
82N E +1-150 1N E +1120-30-1
95 N -1-50 4 N =-420-470-10
103 E -2200 1N N +1-120802
113N E =-400 3N E +1430301
123N E =-400 1N E +2150-250-6
round total-2   9

Round 3 vs Team 3 miller-deel-bjerke-anderson

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
192 W =-110 3 N -2100-100
203N E =-600 3N E +2660602
211N N =90 1N N -11001905
223 S +1130 2 S +2-13000
233 W -2200 3 S -11003007
243 S =110 3 N =-11000
round total14   16

Round 4 vs Team 2 evans-evans-anderson-dunker

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
253N W -1100 3N E =60070012
262 S -2-200 2N E -1-100-300-7
273N W +1-430 3N E +2460301
282N E -150 2N E -1-5000
292 W -2200 2 W =1103107
302 S =110 1N S =-90201
round total14   16
team total 3.0 Wins   54 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

11-07-2024

Team 2 EVANS-EVANS-ANDERSON-DUNKER

Round 1 vs Team 1 bbo north-bbo south-larson-stanger

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
74 W =-620 4 W -1-100-720-12
81N E +1-120 2N E +1150301
94 N =420 5 N -15047010
101N N +1120 3 E -2-200-80-2
113N E +1-430 3N E =400-30-1
121N E +2-150 3N E =4002506
round total2   11

Round 2 vs Team 3 miller-deel-bjerke-anderson

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
132N N =120 2N S +2-180-60-2
143 S =140 4 E +11502907
152 E -2100 3 S +1-130-30-1
161 E -1100 2 W -1-10000
173 x S -3-500 3 S -2100-400-9
182N E =-120 2N E -1-50-170-5
round total-10   6

Round 3 vs Team 1 bbo north-bbo south-larson-stanger

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
253N E =-600 3N W -1-100-700-12
262N E -1100 2 S -22003007
273N E +2-460 3N W +1430-30-1
282N E -150 2N E -1-5000
292 W =-110 2 W -2-200-310-7
301N S =90 2 S =-110-20-1
round total-14   4

Round 4 vs Team 3 miller-deel-bjerke-anderson

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
314 S =620 4 N -110072012
324 N -1-50 2 S +1-140-190-5
334 E =-420 4 E +2480602
344 S +1650 3 S +2-20045010
354 N =420 4 N =-42000
364 E -1100 4 E -1-10000
round total19   17
team total 2.0 Wins   38 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

11-07-2024

Team 3 MILLER-DEEL-BJERKE-ANDERSON

Round 1 vs Team 2 evans-evans-anderson-dunker

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
132N S +2180 2N N =-120602
144 E +1-150 3 S =-140-290-7
153 S +1130 2 E -2-100301
162 W -1100 1 E -1-10000
173 S -2-100 3 x S -35004009
182N E -150 2N E =1201705
round total10   14

Round 2 vs Team 1 bbo north-bbo south-larson-stanger

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
14 E -2100 4 N -21002005
21N E +3-180 2 E =90-90-3
31 S =80 3 N -1501304
43 S -2-200 3 N -220000
55 E -2100 5 N =-600-500-11
64 S +1450 4 S +1-45000
round total-5   7

Round 3 vs Team 2 evans-evans-anderson-dunker

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
314 N -1-100 4 S =-620-720-12
322 S +1140 4 N -1501905
334 E +2-480 4 E =420-60-2
343 S +2200 4 S +1-650-450-10
354 N =420 4 N =-42000
364 E -1100 4 E -1-10000
round total-19   3

Round 4 vs Team 1 bbo north-bbo south-larson-stanger

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
193 N -2-100 2 W =110100
203N E +2-660 3N E =600-60-2
211N N -1-100 1N N =-90-190-5
222 S +2130 3 S +1-13000
233 S -1-100 3 W -2-200-300-7
243 N =110 3 S =-11000
round total-14   4
team total 1.0 Wins   28 VP
return to top