Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

12-05-2024


TeamsWinsVP
click on team number to go directly to team's recap
1STANGER-LARSON-DEEL-TULLOCH 3.0 41
2DUNKER-EVANS-EVANS-ANDERSON 2.0 48
3SWANSON-ERNSTE-ANDERSON-BJERKE 1.0 31

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

12-05-2024

Team 1 STANGER-LARSON-DEEL-TULLOCH

Round 1 vs Team 3 swanson-ernste-anderson-bjerke

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
11 E -150 3 E -2-100-50-2
23N E +2-460 3N E +1430-30-1
32N E +3-210 4 E =6204109
44 S +1650 4 S +2-680-30-1
54 W -150 3 N -11001504
63N N +3490 4 N +1-450401
round total10   14

Round 2 vs Team 2 dunker-evans-evans-anderson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
74 x E -1200 4 N +1-150502
83N N +3490 3N N =-400903
94 S +1450 4 S +1-45000
104 S +1650 4 S +2-680-30-1
113N W =-400 3 E +1170-230-6
124 W +1-450 4 x W +16902406
round total4   12

Round 3 vs Team 3 swanson-ernste-anderson-bjerke

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
192 W +3-150 2 E +1140-100
205 W =-650 3 W +2200-450-10
213N S -1-100 3N S =-600-700-12
221 E +1-110 1 E =80-30-1
234 x E -1200 3 E =1103107
242 W =-110 2 W =11000
round total-16   4

Round 4 vs Team 2 dunker-evans-evans-anderson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
253N W -3300 3 E -1-1002005
262 S +1140 1N S -11002406
274 W +1-450 3 W +2200-250-6
283 W +2-150 4 W =130-20-1
29PASS 0 PASS 000
303N S =400 3N N +3-490-90-3
round total1   11
team total 3.0 Wins   41 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

12-05-2024

Team 2 DUNKER-EVANS-EVANS-ANDERSON

Round 1 vs Team 1 stanger-larson-deel-tulloch

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
74 N +1150 4 x E -1-200-50-2
83N N =400 3N N +3-490-90-3
94 S +1450 4 S +1-45000
104 S +2680 4 S +1-650301
113 E +1-170 3N W =4002306
124 x W +1-690 4 W +1450-240-6
round total-4   8

Round 2 vs Team 3 swanson-ernste-anderson-bjerke

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
132 E +1-110 3 W +1130201
142 N =110 2N N +1-150-40-1
152N S -3-300 2 E =110-190-5
162N N +3210 4 N -1502606
176 N =980 4 N +2-48050011
182 W -150 2 W =901404
round total16   16

Round 3 vs Team 1 stanger-larson-deel-tulloch

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
253 E -1100 3N W -3-300-200-5
261N S -1-100 2 S +1-140-240-6
273 W +2-200 4 W +14502506
284 W =-130 3 W +2150201
29PASS 0 PASS 000
303N N +3490 3N S =-400903
round total-1   9

Round 4 vs Team 3 swanson-ernste-anderson-bjerke

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
313N S -1-100 3N S =-600-700-12
322 E -3300 3 N +1-1301705
334 W -150 4 W =42047010
342 W -150 3 W -1-5000
354 S =420 4 S +1-450-30-1
364 E -2200 2 x N -12004009
round total11   15
team total 2.0 Wins   48 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

12-05-2024

Team 3 SWANSON-ERNSTE-ANDERSON-BJERKE

Round 1 vs Team 2 dunker-evans-evans-anderson

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
133 W +1-130 2 E +1110-20-1
142N N +1150 2 N =-110401
152 E =-110 2N S -33001905
164 N -1-50 2N N +3-210-260-6
174 N +2480 6 N =-980-500-11
182 W =-90 2 W -1-50-140-4
round total-16   4

Round 2 vs Team 1 stanger-larson-deel-tulloch

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13 E -2100 1 E -1-50502
23N E +1-430 3N E +2460301
34 E =-620 2N E +3210-410-9
44 S +2680 4 S +1-650301
53 N -1-100 4 W -1-50-150-4
64 N +1450 3N N +3-490-40-1
round total-10   6

Round 3 vs Team 2 dunker-evans-evans-anderson

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
313N S =600 3N S -110070012
323 N +1130 2 E -3-300-170-5
334 W =-420 4 W -1-50-470-10
343 W -150 2 W -1-5000
354 S +1450 4 S =-420301
362 x N -1-200 4 E -2-200-400-9
round total-11   5

Round 4 vs Team 1 stanger-larson-deel-tulloch

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
192 E +1-140 2 W +3150100
203 W +2-200 5 W =65045010
213N S =600 3N S -110070012
221 E =-80 1 E +1110301
233 E =-110 4 x E -1-200-310-7
242 W =-110 2 W =11000
round total16   16
team total 1.0 Wins   31 VP
return to top