Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

12-19-2024


TeamsWinsVP
click on team number to go directly to team's recap
1STANGER-DUNKER-BENEDICT-BENEDICT 3.0 49
2EVANS-EVANS-DEEL-PIKE 2.0 40
3SWANSON-ERNSTE-ANDERSON-BJERKE 1.0 31

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

12-19-2024

Team 1 STANGER-DUNKER-BENEDICT-BENEDICT

Round 1 vs Team 3 swanson-ernste-anderson-bjerke

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
13N W -2100 3N W -1-50502
24 E -2100 4 E =42052011
34 E +2-680 4 W +268000
42 W +2-170 2 W +1140-30-1
51N W +2-150 3 N =-140-290-7
64 S +1450 3N N +2-460-100
round total5   13

Round 2 vs Team 2 evans-evans-deel-pike

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
72 S =110 1N x S +2-580-470-10
83N W +2-460 3N E +246000
94 x E -2500 4 E +1650115015
102 W +2-130 2 E -1-100-230-6
112 S =110 2 S =-11000
124 S =620 4 S =-62000
round total-1   9

Round 3 vs Team 3 swanson-ernste-anderson-bjerke

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
193 S +2150 5 S =-400-250-6
203 N +2150 3 N +2-15000
213N W +3-490 4 W +1450-40-1
224 E -2200 4 E +165085013
231N E =-90 2N S -1100100
244 E -150 4 E =42047010
round total16   16

Round 4 vs Team 2 evans-evans-deel-pike

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
252 S +1140 1N W +11202606
265 E +1-620 3N E +1630100
273 N -1-50 2 W =90401
284 E +2-480 4 E =420-60-2
294 N -1-100 3N N +2-660-760-13
304 N =420 4 N -15047010
round total2   11
team total 3.0 Wins   49 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

12-19-2024

Team 2 EVANS-EVANS-DEEL-PIKE

Round 1 vs Team 1 stanger-dunker-benedict-benedict

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
71N x S +2580 2 S =-11047010
83N E +2-460 3N W +246000
94 E +1-650 4 x E -2-500-1150-15
102 E -1100 2 W +21302306
112 S =110 2 S =-11000
124 S =620 4 S =-62000
round total1   11

Round 2 vs Team 3 swanson-ernste-anderson-bjerke

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
133 E -1100 3 E -1-10000
145 S +1420 5 E +142084013
153N S +2660 4 N -110076013
163N S +1430 3N S =-400301
172 E +3-150 5 E -1-50-200-5
183 W =-110 2 W =90-20-1
round total21   18

Round 3 vs Team 1 stanger-dunker-benedict-benedict

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
251N W +1-120 2 S +1-140-260-6
263N E +1-630 5 E +1620-100
272 W =-90 3 N -150-40-1
284 E =-420 4 E +2480602
293N N +2660 4 N -110076013
304 N -1-50 4 N =-420-470-10
round total-2   9

Round 4 vs Team 3 swanson-ernste-anderson-bjerke

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
311 W =-80 2 W -1-50-130-4
321 S +3170 1 S +2-140301
332 S =90 1 N +1-110-20-1
343N E =-400 3N E +3490903
352 E +1-140 4 E -2-200-340-8
363N W +2-660 2 W +3150-510-11
round total-20   2
team total 2.0 Wins   40 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

12-19-2024

Team 3 SWANSON-ERNSTE-ANDERSON-BJERKE

Round 1 vs Team 2 evans-evans-deel-pike

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
133 E -1100 3 E -1-10000
145 E +1-420 5 S +1-420-840-13
154 N -1-100 3N S +2-660-760-13
163N S =400 3N S +1-430-30-1
175 E -150 2 E +31502005
182 W =-90 3 W =110201
round total-21   2

Round 2 vs Team 1 stanger-dunker-benedict-benedict

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13N W -150 3N W -2-100-50-2
24 E =-420 4 E -2-100-520-11
34 W +2-680 4 E +268000
42 W +1-140 2 W +2170301
53 N =140 1N W +21502907
63N N +2460 4 S +1-450100
round total-5   7

Round 3 vs Team 2 evans-evans-deel-pike

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
312 W -150 1 W =801304
321 S +2140 1 S +3-170-30-1
331 N +1110 2 S =-90201
343N E +3-490 3N E =400-90-3
354 E -2200 2 E +11403408
362 W +3-150 3N W +266051011
round total20   18

Round 4 vs Team 1 stanger-dunker-benedict-benedict

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
195 S =400 3 S +2-1502506
203 N +2150 3 N +2-15000
214 W +1-450 3N W +3490401
224 E +1-650 4 E -2-200-850-13
232N S -1-100 1N E =90-100
244 E =-420 4 E -1-50-470-10
round total-16   4
team total 1.0 Wins   31 VP
return to top