Northfield Duplicate Bridge Club

EVENT>Event Name               |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 18, 2025     |CLUB NO.>          | 03/18/2025 15:51
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,
-------------------------------------------------|   Section  |      |
No Name                   Name                   | Rank|Score | Pct  |
------------------------------------------------- ----- ------ ------ 
 3  Kathy                  Ruth                    1     48.00  57.14
 6  Jan                    Marc                    2     47.00  55.95
 8  Delores                Chuck                   3     45.00  53.57
 4  Donna                  Marilyn                       42.00  50.00
 5  Peggy                  Bob                           39.50  47.02
 7  Lorraine               Kay                           39.50  47.02
 1  Jeanne                 Audrey                        38.50  45.83
 2  Jean                   Dorothy                       36.50  43.45
                                          Totals        336.00       

Hands and Results
1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
        420    2.50   0.50  4 W      6-Jan-Marc vs 5-Peggy-Bob
        420    2.50   0.50  4 W      8-Delores-Chuck vs 1-Jeanne-Audrey
        450    0.50   2.50  4 W +1   4-Donna-Marilyn vs 2-Jean-Dorothy
        450    0.50   2.50  4 W +1   7-Lorraine-Kay vs 3-Kathy-Ruth
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  5 E -2   4-Donna-Marilyn vs 2-Jean-Dorothy
        100    1.50   1.50  4♠ N -1   6-Jan-Marc vs 5-Peggy-Bob
        100    1.50   1.50  4♠ N -1   8-Delores-Chuck vs 1-Jeanne-Audrey
        200    0.00   3.00  5♠ N -2   7-Lorraine-Kay vs 3-Kathy-Ruth
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  1N W -1   4-Donna-Marilyn vs 2-Jean-Dorothy
         50    1.00   2.00  1N N -1   7-Lorraine-Kay vs 3-Kathy-Ruth
         50    1.00   2.00  3 N -1   8-Delores-Chuck vs 1-Jeanne-Audrey
         50    1.00   2.00  2 S -1   6-Jan-Marc vs 5-Peggy-Bob
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        150    2.50   0.50  3 W +2   6-Jan-Marc vs 5-Peggy-Bob
        150    2.50   0.50  2♣ W +3   7-Lorraine-Kay vs 3-Kathy-Ruth
        300    0.50   2.50  2♠ S -3   8-Delores-Chuck vs 1-Jeanne-Audrey
        300    0.50   2.50  2♠ N -3   4-Donna-Marilyn vs 2-Jean-Dorothy
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          3.00   0.00  2♣ W -1   8-Delores-Chuck vs 2-Jean-Dorothy
        110    2.00   1.00  1♠ E +1   1-Jeanne-Audrey vs 4-Donna-Marilyn
        140    1.00   2.00  1♠ W +2   7-Lorraine-Kay vs 6-Jan-Marc
        170    0.00   3.00  1♠ W +3   5-Peggy-Bob vs 3-Kathy-Ruth
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  460          3.00   0.00  3N S +2   8-Delores-Chuck vs 2-Jean-Dorothy
  450          1.50   1.50  4♠ N +1   1-Jeanne-Audrey vs 4-Donna-Marilyn
  450          1.50   1.50  4♠ N +1   7-Lorraine-Kay vs 6-Jan-Marc
  420          0.00   3.00  4♠ N      5-Peggy-Bob vs 3-Kathy-Ruth
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3N E -2   1-Jeanne-Audrey vs 4-Donna-Marilyn
  100          1.50   1.50  3N E -1   7-Lorraine-Kay vs 6-Jan-Marc
  100          1.50   1.50  3N E -1   8-Delores-Chuck vs 2-Jean-Dorothy
        670    0.00   3.00  3♣* W     5-Peggy-Bob vs 3-Kathy-Ruth
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  480          3.00   0.00  4 S +2   7-Lorraine-Kay vs 6-Jan-Marc
  420          1.50   1.50  4 S      5-Peggy-Bob vs 3-Kathy-Ruth
  420          1.50   1.50  4 S      8-Delores-Chuck vs 2-Jean-Dorothy
         50    0.00   3.00  4 N -1   1-Jeanne-Audrey vs 4-Donna-Marilyn
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  120          3.00   0.00  1N S +1   8-Delores-Chuck vs 3-Kathy-Ruth
  110          2.00   1.00  2 N +1   1-Jeanne-Audrey vs 7-Lorraine-Kay
         50    1.00   2.00  3N S -1   2-Jean-Dorothy vs 5-Peggy-Bob
        100    0.00   3.00  3N S -2   6-Jan-Marc vs 4-Donna-Marilyn
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        230    3.00   0.00  3 E +3   1-Jeanne-Audrey vs 7-Lorraine-Kay
        630    2.00   1.00  3N E +1   2-Jean-Dorothy vs 5-Peggy-Bob
        690    1.00   2.00  3N E +3   6-Jan-Marc vs 4-Donna-Marilyn
        800    0.00   3.00  5* S -3  8-Delores-Chuck vs 3-Kathy-Ruth
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  110          3.00   0.00  3 N      1-Jeanne-Audrey vs 7-Lorraine-Kay
        100    2.00   1.00  4* S -1  8-Delores-Chuck vs 3-Kathy-Ruth
        150    1.00   2.00  4♣ E +1   6-Jan-Marc vs 4-Donna-Marilyn
        420    0.00   3.00  4♠ W      2-Jean-Dorothy vs 5-Peggy-Bob
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  110          3.00   0.00  3 S      6-Jan-Marc vs 4-Donna-Marilyn
    PASS       2.00   1.00  Pass Out  8-Delores-Chuck vs 3-Kathy-Ruth
        170    1.00   2.00  3 W +1   2-Jean-Dorothy vs 5-Peggy-Bob
        420    0.00   3.00  4 E      1-Jeanne-Audrey vs 7-Lorraine-Kay
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  400          3.00   0.00  1N W -4   7-Lorraine-Kay vs 5-Peggy-Bob
  140          2.00   1.00  3♠ N      3-Kathy-Ruth vs 6-Jan-Marc
         90    1.00   2.00  2 W      2-Jean-Dorothy vs 1-Jeanne-Audrey
        100    0.00   3.00  3♠ N -1   8-Delores-Chuck vs 4-Donna-Marilyn
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          3.00   0.00  1N E -3   8-Delores-Chuck vs 4-Donna-Marilyn
  110          1.00   2.00  2♠ N      2-Jean-Dorothy vs 1-Jeanne-Audrey
  110          1.00   2.00  2♠ N      3-Kathy-Ruth vs 6-Jan-Marc
  110          1.00   2.00  2♠ N      7-Lorraine-Kay vs 5-Peggy-Bob
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        210    3.00   0.00  1N E +4   2-Jean-Dorothy vs 1-Jeanne-Audrey
        460    2.00   1.00  3N E +2   8-Delores-Chuck vs 4-Donna-Marilyn
        490    0.50   2.50  3N E +3   3-Kathy-Ruth vs 6-Jan-Marc
        490    0.50   2.50  3N E +3   7-Lorraine-Kay vs 5-Peggy-Bob
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        110    2.50   0.50  2 W      2-Jean-Dorothy vs 1-Jeanne-Audrey
        110    2.50   0.50  2 W      7-Lorraine-Kay vs 5-Peggy-Bob
        140    0.50   2.50  3 W      3-Kathy-Ruth vs 6-Jan-Marc
        140    0.50   2.50  2 W +1   8-Delores-Chuck vs 4-Donna-Marilyn
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  450          2.50   0.50  4♠ S +1   4-Donna-Marilyn vs 7-Lorraine-Kay
  450          2.50   0.50  4♠ N +1   3-Kathy-Ruth vs 2-Jean-Dorothy
  200          1.00   2.00  3♠ N +2   1-Jeanne-Audrey vs 6-Jan-Marc
  170          0.00   3.00  2♠ S +2   8-Delores-Chuck vs 5-Peggy-Bob
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  660          3.00   0.00  3N N +2   8-Delores-Chuck vs 5-Peggy-Bob
  630          2.00   1.00  3N N +1   3-Kathy-Ruth vs 2-Jean-Dorothy
  170          1.00   2.00  3♣ N +3   4-Donna-Marilyn vs 7-Lorraine-Kay
  130          0.00   3.00  2♣ N +2   1-Jeanne-Audrey vs 6-Jan-Marc
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  130          3.00   0.00  3♣ N +1   8-Delores-Chuck vs 5-Peggy-Bob
  110          2.00   1.00  3♣ S      1-Jeanne-Audrey vs 6-Jan-Marc
  100          0.50   2.50  2 W -1   4-Donna-Marilyn vs 7-Lorraine-Kay
  100          0.50   2.50  1 W -1   3-Kathy-Ruth vs 2-Jean-Dorothy
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          2.50   0.50  2♣ E -1   3-Kathy-Ruth vs 2-Jean-Dorothy
  100          2.50   0.50  2♣ E -1   4-Donna-Marilyn vs 7-Lorraine-Kay
        100    1.00   2.00  3♠ N -1   8-Delores-Chuck vs 5-Peggy-Bob
        300    0.00   3.00  3♠ S -3   1-Jeanne-Audrey vs 6-Jan-Marc
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  4♠ E -2   2-Jean-Dorothy vs 7-Lorraine-Kay
   50          2.00   1.00  2N W -1   5-Peggy-Bob vs 1-Jeanne-Audrey
        110    1.00   2.00  2♣ E +1   4-Donna-Marilyn vs 3-Kathy-Ruth
        150    0.00   3.00  2N E +1   8-Delores-Chuck vs 6-Jan-Marc
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          2.00   1.00  3N W -1   4-Donna-Marilyn vs 3-Kathy-Ruth
  100          2.00   1.00  3N W -1   8-Delores-Chuck vs 6-Jan-Marc
  100          2.00   1.00  4 E -1   5-Peggy-Bob vs 1-Jeanne-Audrey
        120    0.00   3.00  2N W      2-Jean-Dorothy vs 7-Lorraine-Kay
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          2.50   0.50  1N W -2   5-Peggy-Bob vs 1-Jeanne-Audrey
  200          2.50   0.50  2 W -2   8-Delores-Chuck vs 6-Jan-Marc
        100    1.00   2.00  2♣ N -1   4-Donna-Marilyn vs 3-Kathy-Ruth
        200    0.00   3.00  1♠ N -2   2-Jean-Dorothy vs 7-Lorraine-Kay
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  460          3.00   0.00  3N S +2   2-Jean-Dorothy vs 7-Lorraine-Kay
  110          2.00   1.00  2 N      5-Peggy-Bob vs 1-Jeanne-Audrey
        100    0.50   2.50  3N S -2   4-Donna-Marilyn vs 3-Kathy-Ruth
        100    0.50   2.50  3N S -2   8-Delores-Chuck vs 6-Jan-Marc
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  430          3.00   0.00  3N S +1   8-Delores-Chuck vs 7-Lorraine-Kay
  400          2.00   1.00  5♣ S      5-Peggy-Bob vs 4-Donna-Marilyn
  180          1.00   2.00  2N S +2   3-Kathy-Ruth vs 1-Jeanne-Audrey
  150          0.00   3.00  3♣ S +2   6-Jan-Marc vs 2-Jean-Dorothy
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  5 W -1   6-Jan-Marc vs 2-Jean-Dorothy
        130    2.00   1.00  3 W +1   8-Delores-Chuck vs 7-Lorraine-Kay
        600    0.50   2.50  3N W      5-Peggy-Bob vs 4-Donna-Marilyn
        600    0.50   2.50  5 W      3-Kathy-Ruth vs 1-Jeanne-Audrey
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  170          3.00   0.00  3 N +3   3-Kathy-Ruth vs 1-Jeanne-Audrey
         50    2.00   1.00  5 N -1   5-Peggy-Bob vs 4-Donna-Marilyn
        100    1.00   2.00  3 S -2   8-Delores-Chuck vs 7-Lorraine-Kay
        150    0.00   3.00  3N S -3   6-Jan-Marc vs 2-Jean-Dorothy
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          2.50   0.50  5♣ W -1   6-Jan-Marc vs 2-Jean-Dorothy
   50          2.50   0.50  5♣ E -1   5-Peggy-Bob vs 4-Donna-Marilyn
        130    1.00   2.00  4♣ W      3-Kathy-Ruth vs 1-Jeanne-Audrey
        150    0.00   3.00  3♣ E +2   8-Delores-Chuck vs 7-Lorraine-Kay