Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

03-20-2025


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-DUNKER-ANDERSON 6.0 94
2EVANS-EVANS-BJERKE-DAHL 1.0 45
3STANGER-LARSON-DEEL-ROBISON 2.0 41

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

03-20-2025

Team 1 BBO NORTH-BBO SOUTH-DUNKER-ANDERSON

Round 1 vs Team 3 stanger-larson-deel-robison

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
13 W +1-170 4 W +24803107
2PASS 0 4 N -33003007
34 N =420 3 N =-1402807
41 E +2-140 4 E -1-100-240-6
round total15   16

Round 2 vs Team 2 evans-evans-bjerke-dahl

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
52 E =-110 2 E +1140301
64 S +1450 3 x W -1-2002506
73 E +1-130 4 W -1-100-230-6
83 W -2100 3 W -2-10000
round total1   11

Round 3 vs Team 3 stanger-larson-deel-robison

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
133 S =110 3 E -1-100100
144 S +2480 4 N -15053011
151N S =90 3 W -2-100-100
161N E -3300 2N E +218048010
round total21   18

Round 4 vs Team 2 evans-evans-bjerke-dahl

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
172 S +2170 2N S =-120502
185 W =-400 5 E =40000
191N N =90 1N N -21001905
204 E +2-680 3N W +1630-50-2
round total5   13

Round 5 vs Team 3 stanger-larson-deel-robison

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
253N W -1100 3N W =60070012
264 N +1650 4 N =-620301
273N E +2-460 3 W +2200-260-6
281N S +1120 3N W =40052011
round total18   17

Round 6 vs Team 2 evans-evans-bjerke-dahl

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
293 N =140 3 W +21502907
305 E -150 5 N -21001504
311N W -2100 2 W =901905
324 S =420 5 S -210052011
round total27   19
team total 6.0 Wins   94 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

03-20-2025

Team 2 EVANS-EVANS-BJERKE-DAHL

Round 1 vs Team 1 bbo north-bbo south-dunker-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
52 E +1-140 2 E =110-30-1
63 x W -1200 4 S +1-450-250-6
74 W -1100 3 E +11302306
83 W -2100 3 W -2-10000
round total-1   9

Round 2 vs Team 3 stanger-larson-deel-robison

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
93N S =400 2 N -15045010
103N S +1630 5 N -220083013
113N W =-400 1 W +2110-290-7
124 E -2100 4 E =42052011
round total27   19

Round 3 vs Team 1 bbo north-bbo south-dunker-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
172N S =120 2 S +2-170-50-2
185 E =-400 5 W =40000
191N N -2-100 1N N =-90-190-5
203N W +1-630 4 E +2680502
round total-5   7

Round 4 vs Team 3 stanger-larson-deel-robison

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
211N E -150 4 E -2-100-50-2
224 S =420 4 S +1-450-30-1
234 S +2680 6N S =-1440-760-13
244 N -1-50 2 S +3-200-250-6
round total-22   2

Round 5 vs Team 1 bbo north-bbo south-dunker-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
293 W +2-150 3 N =-140-290-7
305 N -2-100 5 E -1-50-150-4
312 W =-90 1N W -2-100-190-5
325 S -2-100 4 S =-420-520-11
round total-27   1

Round 6 vs Team 3 stanger-larson-deel-robison

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
333 N +1170 4 N -1502206
342 W =-110 3 W +1170602
352 W +1-140 4 W -1-100-240-6
364 N -2-200 2 N +1-140-340-8
round total-6   7
team total 1.0 Wins   45 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

03-20-2025

Team 3 STANGER-LARSON-DEEL-ROBISON

Round 1 vs Team 2 evans-evans-bjerke-dahl

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
92 N -1-50 3N S =-400-450-10
105 N -2-200 3N S +1-630-830-13
111 W +2-110 3N W =4002907
124 E =-420 4 E -2-100-520-11
round total-27   1

Round 2 vs Team 1 bbo north-bbo south-dunker-anderson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
14 W +2-480 3 W +1170-310-7
24 N -3-300 PASS 0-300-7
33 N =140 4 N =-420-280-7
44 E -1100 1 E +21402406
round total-15   4

Round 3 vs Team 2 evans-evans-bjerke-dahl

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
214 E -2100 1N E -1-50502
224 S +1450 4 S =-420301
236N S =1440 4 S +2-68076013
242 S +3200 4 N -1502506
round total22   18

Round 4 vs Team 1 bbo north-bbo south-dunker-anderson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
133 E -1100 3 S =-110-100
144 N -1-50 4 S +2-480-530-11
153 W -2100 1N S =-90100
162N E +2-180 1N E -3-300-480-10
round total-21   2

Round 5 vs Team 2 evans-evans-bjerke-dahl

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
334 N -1-50 3 N +1-170-220-6
343 W +1-170 2 W =110-60-2
354 W -1100 2 W +11402406
362 N +1140 4 N -22003408
round total6   13

Round 6 vs Team 1 bbo north-bbo south-dunker-anderson

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
253N W =-600 3N W -1-100-700-12
264 N =620 4 N +1-650-30-1
273 W +2-200 3N E +24602606
283N W =-400 1N S +1-120-520-11
round total-18   3
team total 2.0 Wins   41 VP
return to top