Northfield Duplicate Bridge Club

EVENT>Event Name               |SESSION>Tuesday Aft  |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2025     |CLUB NO.>          | 03/25/2025 16:17
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>                             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3                           |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS>  8                                        ,------------,------,
-------------------------------------------------|   Section  |      |
No Name                   Name                   | Rank|Score | Pct  |
------------------------------------------------- ----- ------ ------ 
 1  Shirley                Jan                     1     50.00  59.52
 2  Donna                  Marilyn                 2     43.50  51.79
 4  Jeanne                 Audrey                 3/4    42.00  50.00
 6  Bob                    Carol                  3/4    42.00  50.00
 5  Jean                   Dorothy                       41.50  49.40
 7  Kay                    Lorraine                      41.00  48.81
 8  Delores                Chuck                         38.50  45.83
 3  Cindy                  Sam                           37.50  44.64
                                          Totals        336.00       

Hands and Results
1 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
        200    3.00   0.00  2♠ E +3   6-Bob-Carol vs 5-Jean-Dorothy
        450    1.50   1.50  4♠ E +1   4-Jeanne-Audrey vs 2-Donna-Marilyn
        450    1.50   1.50  4♠ E +1   7-Kay-Lorraine vs 3-Cindy-Sam
        480    0.00   3.00  4♠ E +2   8-Delores-Chuck vs 1-Shirley-Jan
2 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          3.00   0.00  4 W -3   4-Jeanne-Audrey vs 2-Donna-Marilyn
        140    2.00   1.00  3 W      7-Kay-Lorraine vs 3-Cindy-Sam
        420    0.50   2.50  4 W      6-Bob-Carol vs 5-Jean-Dorothy
        420    0.50   2.50  4 W      8-Delores-Chuck vs 1-Shirley-Jan
3 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
        660    2.50   0.50  3N W +2   6-Bob-Carol vs 5-Jean-Dorothy
        660    2.50   0.50  3N E +2   8-Delores-Chuck vs 1-Shirley-Jan
        690    0.50   2.50  3N E +3   4-Jeanne-Audrey vs 2-Donna-Marilyn
        690    0.50   2.50  3N E +3   7-Kay-Lorraine vs 3-Cindy-Sam
4 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          3.00   0.00  3 S      7-Kay-Lorraine vs 3-Cindy-Sam
        130    2.00   1.00  2 E +2   6-Bob-Carol vs 5-Jean-Dorothy
        150    1.00   2.00  4 W +1   8-Delores-Chuck vs 1-Shirley-Jan
        200    0.00   3.00  3 N -2   4-Jeanne-Audrey vs 2-Donna-Marilyn
5 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
 1070          3.00   0.00  2♠* N +2  5-Jean-Dorothy vs 3-Cindy-Sam
  650          1.50   1.50  4♠ N +1   1-Shirley-Jan vs 4-Jeanne-Audrey
  650          1.50   1.50  4♠ N +1   7-Kay-Lorraine vs 6-Bob-Carol
  200          0.00   3.00  2♠ N +3   8-Delores-Chuck vs 2-Donna-Marilyn
6 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  6♣* W -1  5-Jean-Dorothy vs 3-Cindy-Sam
        600    1.50   1.50  5 E      7-Kay-Lorraine vs 6-Bob-Carol
        600    1.50   1.50  5♣ W      1-Shirley-Jan vs 4-Jeanne-Audrey
        660    0.00   3.00  3N E +2   8-Delores-Chuck vs 2-Donna-Marilyn
7 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          2.50   0.50  1 S +4   1-Shirley-Jan vs 4-Jeanne-Audrey
  150          2.50   0.50  1 S +4   7-Kay-Lorraine vs 6-Bob-Carol
  120          1.00   2.00  2N S      5-Jean-Dorothy vs 3-Cindy-Sam
   90          0.00   3.00  2 S      8-Delores-Chuck vs 2-Donna-Marilyn
8 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          3.00   0.00  1♠ E -1   8-Delores-Chuck vs 2-Donna-Marilyn
         50    2.00   1.00  2 S -1   1-Shirley-Jan vs 4-Jeanne-Audrey
        110    0.50   2.50  1♠ E +1   5-Jean-Dorothy vs 3-Cindy-Sam
        110    0.50   2.50  1♠ E +1   7-Kay-Lorraine vs 6-Bob-Carol
9 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  500          3.00   0.00  4* E -2  8-Delores-Chuck vs 3-Cindy-Sam
  200          2.00   1.00  3♣ W -2   6-Bob-Carol vs 4-Jeanne-Audrey
  140          1.00   2.00  3 N      2-Donna-Marilyn vs 5-Jean-Dorothy
  100          0.00   3.00  1♠ W -1   1-Shirley-Jan vs 7-Kay-Lorraine
10 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  600          3.00   0.00  3N S      1-Shirley-Jan vs 7-Kay-Lorraine
  140          2.00   1.00  2♠ N +1   6-Bob-Carol vs 4-Jeanne-Audrey
  110          1.00   2.00  2 S      2-Donna-Marilyn vs 5-Jean-Dorothy
        300    0.00   3.00  3♣ S -3   8-Delores-Chuck vs 3-Cindy-Sam
11 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  4♠ E -2   6-Bob-Carol vs 4-Jeanne-Audrey
   50          2.00   1.00  3♠ E -1   8-Delores-Chuck vs 3-Cindy-Sam
         90    1.00   2.00  1N W      1-Shirley-Jan vs 7-Kay-Lorraine
        140    0.00   3.00  3♠ E      2-Donna-Marilyn vs 5-Jean-Dorothy
12 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        450    3.00   0.00  4 E +1   2-Donna-Marilyn vs 5-Jean-Dorothy
        480    2.00   1.00  4 E +2   8-Delores-Chuck vs 3-Cindy-Sam
        520    0.50   2.50  3N W +4   1-Shirley-Jan vs 7-Kay-Lorraine
        520    0.50   2.50  3N W +4   6-Bob-Carol vs 4-Jeanne-Audrey
13 Dlr: North
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  300          3.00   0.00  4♠ E -3   8-Delores-Chuck vs 4-Jeanne-Audrey
        110    2.00   1.00  2♠ E      7-Kay-Lorraine vs 5-Jean-Dorothy
        140    1.00   2.00  1♠ E +2   3-Cindy-Sam vs 6-Bob-Carol
        150    0.00   3.00  1N W +2   2-Donna-Marilyn vs 1-Shirley-Jan
14 Dlr: East
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
   50          2.50   0.50  1N W -1   3-Cindy-Sam vs 6-Bob-Carol
   50          2.50   0.50  4♣ W -1   2-Donna-Marilyn vs 1-Shirley-Jan
         50    0.50   2.50  2 N -1   7-Kay-Lorraine vs 5-Jean-Dorothy
         50    0.50   2.50  2 N -1   8-Delores-Chuck vs 4-Jeanne-Audrey
15 Dlr: South
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
        170    3.00   0.00  3♠ W +1   7-Kay-Lorraine vs 5-Jean-Dorothy
        200    2.00   1.00  4♣ N -2   3-Cindy-Sam vs 6-Bob-Carol
        450    1.00   2.00  4♠ W +1   2-Donna-Marilyn vs 1-Shirley-Jan
        800    0.00   3.00  4♣* S -3  8-Delores-Chuck vs 4-Jeanne-Audrey
16 Dlr: West
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  140          2.50   0.50  2 N +1   3-Cindy-Sam vs 6-Bob-Carol
  140          2.50   0.50  2 N +1   8-Delores-Chuck vs 4-Jeanne-Audrey
         50    1.00   2.00  3N S -1   2-Donna-Marilyn vs 1-Shirley-Jan
        100    0.00   3.00  3N N -2   7-Kay-Lorraine vs 5-Jean-Dorothy
17 Dlr: North
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  430          3.00   0.00  3N S +1   1-Shirley-Jan vs 6-Bob-Carol
  170          1.50   1.50  3 N +1   4-Jeanne-Audrey vs 7-Kay-Lorraine
  170          1.50   1.50  2 N +2   3-Cindy-Sam vs 2-Donna-Marilyn
  100          0.00   3.00  1N W -2   8-Delores-Chuck vs 5-Jean-Dorothy
18 Dlr: East
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  100          3.00   0.00  4 E -2   4-Jeanne-Audrey vs 7-Kay-Lorraine
    PASS       2.00   1.00  Pass Out  1-Shirley-Jan vs 6-Bob-Carol
        110    1.00   2.00  2 E      8-Delores-Chuck vs 5-Jean-Dorothy
        140    0.00   3.00  2 E +1   3-Cindy-Sam vs 2-Donna-Marilyn
19 Dlr: South
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  150          3.00   0.00  4♣ N +1   8-Delores-Chuck vs 5-Jean-Dorothy
  130          2.00   1.00  4♣ N      3-Cindy-Sam vs 2-Donna-Marilyn
  100          0.50   2.50  4 E -1   4-Jeanne-Audrey vs 7-Kay-Lorraine
  100          0.50   2.50  4 W -1   1-Shirley-Jan vs 6-Bob-Carol
20 Dlr: West
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  400          3.00   0.00  3♣ W -4   1-Shirley-Jan vs 6-Bob-Carol
  200          1.50   1.50  2 E -2   3-Cindy-Sam vs 2-Donna-Marilyn
  200          1.50   1.50  2♣ W -2   4-Jeanne-Audrey vs 7-Kay-Lorraine
        110    0.00   3.00  2 E      8-Delores-Chuck vs 5-Jean-Dorothy
21 Dlr: North
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
  170          3.00   0.00  2 S +2   2-Donna-Marilyn vs 7-Kay-Lorraine
  140          2.00   1.00  3 S      5-Jean-Dorothy vs 1-Shirley-Jan
  130          1.00   2.00  3 N +1   4-Jeanne-Audrey vs 3-Cindy-Sam
  110          0.00   3.00  2 S      8-Delores-Chuck vs 6-Bob-Carol
22 Dlr: East
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  200          3.00   0.00  3 S +2   8-Delores-Chuck vs 6-Bob-Carol
  170          2.00   1.00  2 S +2   4-Jeanne-Audrey vs 3-Cindy-Sam
  140          1.00   2.00  2 S +1   5-Jean-Dorothy vs 1-Shirley-Jan
         50    0.00   3.00  4 S -1   2-Donna-Marilyn vs 7-Kay-Lorraine
23 Dlr: South
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
  620          3.00   0.00  4♠ N      8-Delores-Chuck vs 6-Bob-Carol
        100    1.00   2.00  4♠ S -1   5-Jean-Dorothy vs 1-Shirley-Jan
        100    1.00   2.00  4♠ N -1   2-Donna-Marilyn vs 7-Kay-Lorraine
        100    1.00   2.00  4♠ N -1   4-Jeanne-Audrey vs 3-Cindy-Sam
24 Dlr: West
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  170          3.00   0.00  2 S +2   4-Jeanne-Audrey vs 3-Cindy-Sam
  150          2.00   1.00  1N N +2   2-Donna-Marilyn vs 7-Kay-Lorraine
  140          1.00   2.00  3 N      5-Jean-Dorothy vs 1-Shirley-Jan
        150    0.00   3.00  3N N -3   8-Delores-Chuck vs 6-Bob-Carol
25 Dlr: North
Vul: E-W
No hand record
  N-S   E-W    N-S    E-W   Contract
  170          2.50   0.50  2♠ N +2   6-Bob-Carol vs 2-Donna-Marilyn
  170          2.50   0.50  2♠ N +2   8-Delores-Chuck vs 7-Kay-Lorraine
         50    0.50   2.50  4♠ N -1   3-Cindy-Sam vs 1-Shirley-Jan
         50    0.50   2.50  4♠ N -1   5-Jean-Dorothy vs 4-Jeanne-Audrey
26 Dlr: East
Vul: Both
No hand record
  N-S   E-W    N-S    E-W   Contract
        630    3.00   0.00  3N W +1   8-Delores-Chuck vs 7-Kay-Lorraine
        650    2.00   1.00  4♠ W +1   5-Jean-Dorothy vs 4-Jeanne-Audrey
        660    1.00   2.00  3N W +2   3-Cindy-Sam vs 1-Shirley-Jan
        690    0.00   3.00  3N W +3   6-Bob-Carol vs 2-Donna-Marilyn
27 Dlr: South
Vul: None
No hand record
  N-S   E-W    N-S    E-W   Contract
  280          3.00   0.00  1N* N +1  8-Delores-Chuck vs 7-Kay-Lorraine
   90          1.50   1.50  1N N      3-Cindy-Sam vs 1-Shirley-Jan
   90          1.50   1.50  1N N      6-Bob-Carol vs 2-Donna-Marilyn
        110    0.00   3.00  2♠ W      5-Jean-Dorothy vs 4-Jeanne-Audrey
28 Dlr: West
Vul: N-S
No hand record
  N-S   E-W    N-S    E-W   Contract
   80          3.00   0.00  1 S      6-Bob-Carol vs 2-Donna-Marilyn
         80    2.00   1.00  1♠ W      3-Cindy-Sam vs 1-Shirley-Jan
        100    1.00   2.00  1 S -1   5-Jean-Dorothy vs 4-Jeanne-Audrey
        300    0.00   3.00  2 S -3   8-Delores-Chuck vs 7-Kay-Lorraine