Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

05-15-2025


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-STANGER-VALBURG 3.0 48
2EVANS-EVANS-DEEL-TULLOCH 2.0 31
3ANDERSON-BJERKE-HVISTENDAHL-VOLZ 2.0 40
4BELAU-ROEDIGER-MORRIS-VANRYN 1.0 34
5SWANSON-ERNSTE-DUNKER-PIKE 2.0 47

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

05-15-2025

Team 1 BBO NORTH-BBO SOUTH-STANGER-VALBURG

Round 1 vs Team 5 swanson-ernste-dunker-pike

NS Table1 EW Table5 (round2)net
BoardContract scoreContractscorediff Imps  VP
14 E =-130 5 E -2-100-230-6
23 E -150 4 S -33003508
31N N =90 1 W -1-100-100
44 N =620 3N N +1-630-100
54 W =-420 4 W =42000
64 S +1450 4 S +1-45000
round total2   11

Round 2 vs Team 2 evans-evans-deel-tulloch

NS Table1 EW Table2 (round1)net
BoardContract scoreContractscorediff Imps  VP
73 W -1100 4 S +2-680-580-11
84 S -1-50 3N S -15000
93 N +1130 PASS 01304
101 x N +2560 1 S +2-11045010
11PASS 0 2 E =1101103
123 N +1170 4 S -11002707
round total13   15

Round 3 vs Team 4 belau-roediger-morris-vanryn

NS Table1 EW Table4 (round4)net
BoardContract scoreContractscorediff Imps  VP
134 E -1100 3N E =60070012
143N N -1-50 3 E -1-50-100-3
154 W -150 5 S -22002506
161N E =-90 2 x N -1100100
175 W -7350 5 W =40075013
184 S +1650 4 S +1-65000
round total28   20

Round 4 vs Team 3 anderson-bjerke-hvistendahl-volz

NS Table1 EW Table3 (round3)net
BoardContract scoreContractscorediff Imps  VP
251 S =80 2 E +21702506
262 W +1-140 4 E -1-100-240-6
272 N +1110 3 E -1-50602
284 x W =-590 4 W -1-50-640-12
294 S -1-100 4 S +1-650-750-13
303N S +3490 4N S +2-49000
round total-23   2
team total 3.0 Wins   48 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

05-15-2025

Team 2 EVANS-EVANS-DEEL-TULLOCH

Round 1 vs Team 1 bbo north-bbo south-stanger-valburg

NS Table2 EW Table1 (round2)net
BoardContract scoreContractscorediff Imps  VP
74 S +2680 3 W -1-10058011
83N S -1-50 4 S -15000
9PASS 0 3 N +1-130-130-4
101 S +2110 1 x N +2-560-450-10
112 E =-110 PASS 0-110-3
124 S -1-100 3 N +1-170-270-7
round total-13   5

Round 2 vs Team 3 anderson-bjerke-hvistendahl-volz

NS Table2 EW Table3 (round1)net
BoardContract scoreContractscorediff Imps  VP
133 E =-140 2 N -1100-40-1
143 E -150 3 E -2-100-50-2
154 W +1-450 5 S -2200-250-6
161N E =-90 3 W -2-200-290-7
175 x W +1-650 5 W =400-250-6
184 S +1650 4 S +3-710-60-2
round total-24   1

Round 3 vs Team 5 swanson-ernste-dunker-pike

NS Table2 EW Table5 (round4)net
BoardContract scoreContractscorediff Imps  VP
195 N -3-150 4 W =62047010
203N N =600 3N N -110070012
213N S -1-100 3 W -1-50-150-4
223N W -2200 4 E -1-1001003
233 S -1-100 3 E =110100
244 W +1-450 4 W -1-50-500-11
round total10   14

Round 4 vs Team 4 belau-roediger-morris-vanryn

NS Table2 EW Table4 (round3)net
BoardContract scoreContractscorediff Imps  VP
14 N -1-50 4 N -15000
24 E -2100 3 S +1-170-70-2
32N N =120 1N N +3-180-60-2
44 N =620 4 N -110072012
54 E -150 2 W -1-5000
63 S +2200 5 S =-450-250-6
round total2   11
team total 2.0 Wins   31 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

05-15-2025

Team 3 ANDERSON-BJERKE-HVISTENDAHL-VOLZ

Round 1 vs Team 2 evans-evans-deel-tulloch

NS Table3 EW Table2 (round2)net
BoardContract scoreContractscorediff Imps  VP
132 N -1-100 3 E =140401
143 E -2100 3 E -1-50502
155 S -2-200 4 W +14502506
163 W -2200 1N E =902907
175 W =-400 5 x W +16502506
184 S +3710 4 S +1-650602
round total24   19

Round 2 vs Team 4 belau-roediger-morris-vanryn

NS Table3 EW Table4 (round1)net
BoardContract scoreContractscorediff Imps  VP
194 W +1-650 5 N -4200-450-10
202N N +1150 3N N =-600-450-10
213N N -1-100 4 x E -4-800-900-14
223N W +2-660 3N W -1-100-760-13
232 W +1-140 3 W =14000
243N W +2-460 4 W +1450-100
round total-47   0

Round 3 vs Team 1 bbo north-bbo south-stanger-valburg

NS Table3 EW Table1 (round4)net
BoardContract scoreContractscorediff Imps  VP
252 E +2-170 1 S =-80-250-6
264 E -1100 2 W +11402406
273 E -150 2 N +1-110-60-2
284 W -150 4 x W =59064012
294 S +1650 4 S -110075013
304N S +2490 3N S +3-49000
round total23   18

Round 4 vs Team 5 swanson-ernste-dunker-pike

NS Table3 EW Table5 (round3)net
BoardContract scoreContractscorediff Imps  VP
74 S -2-200 3 N +1-130-330-8
83N S =400 3 x E -3-500-100-3
93 S =110 1N N +1-120-100
103N S +1630 3N S =-600301
113 E -150 3 S -21001504
125 E -150 4 N +1-650-600-12
round total-18   3
team total 2.0 Wins   40 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

05-15-2025

Team 4 BELAU-ROEDIGER-MORRIS-VANRYN

Round 1 vs Team 3 anderson-bjerke-hvistendahl-volz

NS Table4 EW Table3 (round2)net
BoardContract scoreContractscorediff Imps  VP
195 N -4-200 4 W +165045010
203N N =600 2N N +1-15045010
214 x E -4800 3N N -110090014
223N W -1100 3N W +266076013
233 W =-140 2 W +114000
244 W +1-450 3N W +2460100
round total47   20

Round 2 vs Team 5 swanson-ernste-dunker-pike

NS Table4 EW Table5 (round1)net
BoardContract scoreContractscorediff Imps  VP
253 E -1100 3 E -2-200-100-3
263N W -2200 2N W -1-1001003
273 W -2100 2 E =1102105
285 x W -2300 3N N +3-690-390-9
294 S =620 4 S =-62000
306 S -1-50 2 N +4-230-280-7
round total-11   5

Round 3 vs Team 2 evans-evans-deel-tulloch

NS Table4 EW Table2 (round4)net
BoardContract scoreContractscorediff Imps  VP
14 N -1-50 4 N -15000
23 S +1170 4 E -2-100702
31N N +3180 2N N =-120602
44 N -1-100 4 N =-620-720-12
52 W -150 4 E -1-5000
65 S =450 3 S +2-2002506
round total-2   9

Round 4 vs Team 1 bbo north-bbo south-stanger-valburg

NS Table4 EW Table1 (round3)net
BoardContract scoreContractscorediff Imps  VP
133N E =-600 4 E -1-100-700-12
143 E -150 3N N -1501003
155 S -2-200 4 W -1-50-250-6
162 x N -1-100 1N E =90-100
175 W =-400 5 W -7-350-750-13
184 S +1650 4 S +1-65000
round total-28   0
team total 1.0 Wins   34 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

05-15-2025

Team 5 SWANSON-ERNSTE-DUNKER-PIKE

Round 1 vs Team 4 belau-roediger-morris-vanryn

NS Table5 EW Table4 (round2)net
BoardContract scoreContractscorediff Imps  VP
253 E -2200 3 E -1-1001003
262N W -1100 3N W -2-200-100-3
272 E =-110 3 W -2-100-210-5
283N N +3690 5 x W -2-3003909
294 S =620 4 S =-62000
302 N +4230 6 S -1502807
round total11   15

Round 2 vs Team 1 bbo north-bbo south-stanger-valburg

NS Table5 EW Table1 (round1)net
BoardContract scoreContractscorediff Imps  VP
15 E -2100 4 E =1302306
24 S -3-300 3 E -1-50-350-8
31 W -1100 1N N =-90100
43N N +1630 4 N =-620100
54 W =-420 4 W =42000
64 S +1450 4 S +1-45000
round total-2   9

Round 3 vs Team 3 anderson-bjerke-hvistendahl-volz

NS Table5 EW Table3 (round4)net
BoardContract scoreContractscorediff Imps  VP
73 N +1130 4 S -22003308
83 x E -3500 3N S =-4001003
91N N +1120 3 S =-110100
103N S =600 3N S +1-630-30-1
113 S -2-100 3 E -1-50-150-4
124 N +1650 5 E -1-5060012
round total18   17

Round 4 vs Team 2 evans-evans-deel-tulloch

NS Table5 EW Table2 (round3)net
BoardContract scoreContractscorediff Imps  VP
194 W =-620 5 N -3150-470-10
203N N -1-100 3N N =-600-700-12
213 W -150 3N S -11001504
224 E -1100 3N W -2-200-100-3
233 E =-110 3 S -1100-100
244 W -150 4 W +145050011
round total-10   6
team total 2.0 Wins   47 VP
return to top