Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

06-05-2025


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-DEEL-PIKE 1.0 24
2STANGER-LARSON-BJERKE-TULLOCH 2.0 31
3SWANSON-ERNSTE-DAHL-ANDERSON 2.0 43
4OLSON-FERNELIUS-EVANS-EVANS 1.0 22

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

06-05-2025

Team 1 BBO NORTH-BBO SOUTH-DEEL-PIKE

Round 1 vs Team 2 stanger-larson-bjerke-tulloch

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
15 x E -2300 4 N +1-450-150-4
23 S -1-100 3 E =110100
34 E +1-650 4 E +165000
42 N +1110 2 N +2-130-20-1
53 S +1170 2 E +11403107
63 S -2-100 2 W =110100
72 E +1-140 3 E -2-200-340-8
84 N =420 4 N =-42000
round total-6   7

Round 2 vs Team 3 swanson-ernste-dahl-anderson

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
95 E -1100 3N W -4-400-300-7
102 N +4230 4 N =-620-390-9
114 S +2480 4 S +2-48000
123N N -4-400 4N S -440000
131N S -1-100 1N W +1120201
144 W =-420 4 E -1-50-470-10
152 S -1-100 2 S +1-110-210-5
163 S =110 1N N =-90201
round total-29   0

Round 3 vs Team 4 olson-fernelius-evans-evans

NS Table1 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
175 W -2100 3N E =40050011
18PASS 0 2 S =-110-110-3
192N W -1100 2 W +11102105
202N N +3210 1N S +1-120903
212 S =110 3 E =1102206
224 W =-620 2 W +2170-450-10
232 N +2170 2 E +11403107
244 E -150 3N W -1-5000
round total19   17
team total 1.0 Wins   24 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

06-05-2025

Team 2 STANGER-LARSON-BJERKE-TULLOCH

Round 1 vs Team 1 bbo north-bbo south-deel-pike

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
14 N +1450 5 x E -2-3001504
23 E =-110 3 S -1100-100
34 E +1-650 4 E +165000
42 N +2130 2 N +1-110201
52 E +1-140 3 S +1-170-310-7
62 W =-110 3 S -2100-100
73 E -2200 2 E +11403408
84 N =420 4 N =-42000
round total6   13

Round 2 vs Team 4 olson-fernelius-evans-evans

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
92 W +2-130 3N W -2-200-330-8
104 N =620 1 N +4-2004209
114 S =420 4 S +2-480-60-2
125 S -2-200 3 S +1-130-330-8
131N N -1-100 1N W +2150502
143 W +1-170 4 E =4202506
152 S +1110 2N S -22003107
161 N +2110 3N N -31502606
round total12   15

Round 3 vs Team 3 swanson-ernste-dahl-anderson

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
173 W +1-130 1N W +1120-100
18PASS 0 2 S -11001003
193N W =-600 2 N =-110-710-12
202 N +1140 1N S =-90502
214 E -150 2 W -2-100-50-2
224 W =-620 3N E +2660401
233 N =140 3 N =-14000
245 S -2-100 4 x E -2-300-400-9
round total-17   3
team total 2.0 Wins   31 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

06-05-2025

Team 3 SWANSON-ERNSTE-DAHL-ANDERSON

Round 1 vs Team 4 olson-fernelius-evans-evans

NS Table3 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
13 E =-140 4 N =-420-560-11
24 E =-130 3 S -1100-30-1
34 E +1-650 4 E +165000
42 N +2130 3 N =-110201
54 x E -1100 4 E -1-50502
63 S =110 3 S +1-130-20-1
72 E +1-140 3 E =14000
84 N =420 4 N =-42000
round total-10   6

Round 2 vs Team 1 bbo north-bbo south-deel-pike

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
93N W -4400 5 E -1-1003007
104 N =620 2 N +4-2303909
114 S +2480 4 S +2-48000
124N S -4-400 3N N -440000
131N W +1-120 1N S -1100-20-1
144 E -150 4 W =42047010
152 S +1110 2 S -11002105
161N N =90 3 S =-110-20-1
round total29   20

Round 3 vs Team 2 stanger-larson-bjerke-tulloch

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
171N W +1-120 3 W +1130100
182 S -1-100 PASS 0-100-3
192 N =110 3N W =60071012
201N S =90 2 N +1-140-50-2
212 W -2100 4 E -1-50502
223N E +2-660 4 W =620-40-1
233 N =140 3 N =-14000
244 x E -2300 5 S -21004009
round total17   17
team total 2.0 Wins   43 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

06-05-2025

Team 4 OLSON-FERNELIUS-EVANS-EVANS

Round 1 vs Team 3 swanson-ernste-dahl-anderson

NS Table4 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
14 N =420 3 E =14056011
23 S -1-100 4 E =130301
34 E +1-650 4 E +165000
43 N =110 2 N +2-130-20-1
54 E -150 4 x E -1-100-50-2
63 S +1130 3 S =-110201
73 E =-140 2 E +114000
84 N =420 4 N =-42000
round total10   14

Round 2 vs Team 2 stanger-larson-bjerke-tulloch

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
93N W -2200 2 W +21303308
101 N +4200 4 N =-620-420-9
114 S +2480 4 S =-420602
123 S +1130 5 S -22003308
131N W +2-150 1N N -1100-50-2
144 E =-420 3 W +1170-250-6
152N S -2-200 2 S +1-110-310-7
163N N -3-150 1 N +2-110-260-6
round total-12   5

Round 3 vs Team 1 bbo north-bbo south-deel-pike

NS Table4 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
173N E =-400 5 W -2-100-500-11
182 S =110 PASS 01103
192 W +1-110 2N W -1-100-210-5
201N S +1120 2N N +3-210-90-3
213 E =-110 2 S =-110-220-6
222 W +2-170 4 W =62045010
232 E +1-140 2 N +2-170-310-7
243N W -150 4 E -1-5000
round total-19   3
team total 1.0 Wins   22 VP
return to top