Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

07-03-2025


TeamsWinsVP
click on team number to go directly to team's recap
1BBO NORTH-BBO SOUTH-TULLOCH-TULLOCH 2.0 43
2SWANSON-ERNSTE-BJERKE-PIKE 2.0 40
3EVANS-EVANS-DAHL-VALBURG 0.0 10
4ANDERSON-DEEL-STANGER-LARSON 2.0 27

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-03-2025

Team 1 BBO NORTH-BBO SOUTH-TULLOCH-TULLOCH

Round 1 vs Team 2 swanson-ernste-bjerke-pike

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
14 S =420 3N S =-400201
23N E +3-490 3N W +4520301
33N S -2-100 3 S =-140-240-6
43N W =-600 3N E =60000
52 N -2-200 3 W -1-50-250-6
64 S =420 4 N =-42000
73N S =600 3N S +1-630-30-1
83N S =400 4 S =-1302707
round total-4   8

Round 2 vs Team 3 evans-evans-dahl-valburg

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
94 E +2-170 4 x W +21190102014
102 S =110 3N N -440051011
114 S +2480 4 S +1-450301
123 E -2100 2 S +1-140-40-1
132N W +3-210 3N W -1-100-310-7
141N E +2-150 3N E =4002506
153N S +1630 2 W -2-10053011
164 E +1-650 4 E +165000
round total35   20

Round 3 vs Team 4 anderson-deel-stanger-larson

NS Table1 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
173 N +1130 3N N -31502807
184 N -2-200 2 N +2-170-370-9
194 E -2200 4 x E -2-500-300-7
203 S +1130 3 S =-110201
213 x W -2300 2 N =-902105
223 S =140 4 S -1501905
233 N -1-100 4 E +1150502
245 x E -4800 3N S +2-4603408
round total12   15
team total 2.0 Wins   43 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-03-2025

Team 2 SWANSON-ERNSTE-BJERKE-PIKE

Round 1 vs Team 1 bbo north-bbo south-tulloch-tulloch

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13N S =400 4 S =-420-20-1
23N W +4-520 3N E +3490-30-1
33 S =140 3N S -21002406
43N E =-600 3N W =60000
53 W -150 2 N -22002506
64 N =420 4 S =-42000
73N S +1630 3N S =-600301
84 S =130 3N S =-400-270-7
round total4   12

Round 2 vs Team 4 anderson-deel-stanger-larson

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
93 N =110 3 N =-11000
103N S -3-300 2 S +1-140-440-10
114 S =420 4 S +1-450-30-1
123 S =140 2 S +1-14000
133N W +2-660 3N E =600-60-2
143N E =-400 3N E +1430301
152 S =90 3N N -22002907
163N E =-600 3N E +3690903
round total-2   9

Round 3 vs Team 3 evans-evans-dahl-valburg

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
172 N -1-50 2 N +2-130-180-5
184 N =620 2 N +2-17045010
194 S +1450 2 E -1-1003508
203 S +1130 2 N +2-13000
213N N =600 3 N -220080013
224 S -2-100 3 S -150-50-2
234 N -1-100 4 N -110000
243N S +3490 3N S +1-430602
round total26   19
team total 2.0 Wins   40 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-03-2025

Team 3 EVANS-EVANS-DAHL-VALBURG

Round 1 vs Team 4 anderson-deel-stanger-larson

NS Table3 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
11 E =-80 2N N -2100201
24N W +3-520 3N W +3490-30-1
33 S -1-50 3 S +1-170-220-6
44 E =-620 3N W +2660401
52N N -3-300 3 N -2200-100-3
64 N =420 4 S -210052011
73N S -2-200 2N S -1100-100-3
85 S =400 4 N =-420-20-1
round total-1   9

Round 2 vs Team 1 bbo north-bbo south-tulloch-tulloch

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
94 x W +2-1190 4 E +2170-1020-14
103N N -4-400 2 S =-110-510-11
114 S +1450 4 S +2-480-30-1
122 S +1140 3 E -2-100401
133N W -1100 2N W +32103107
143N E =-400 1N E +2150-250-6
152 W -2100 3N S +1-630-530-11
164 E +1-650 4 E +165000
round total-35   0

Round 3 vs Team 2 swanson-ernste-bjerke-pike

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
172 N +2130 2 N -1501805
182 N +2170 4 N =-620-450-10
192 E -1100 4 S +1-450-350-8
202 N +2130 3 S +1-13000
213 N -2-200 3N N =-600-800-13
223 S -1-50 4 S -2100502
234 N -1-100 4 N -110000
243N S +1430 3N S +3-490-60-2
round total-26   1
team total 0.0 Wins   10 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-03-2025

Team 4 ANDERSON-DEEL-STANGER-LARSON

Round 1 vs Team 3 evans-evans-dahl-valburg

NS Table4 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
12N N -2-100 1 E =80-20-1
23N W +3-490 4N W +3520301
33 S +1170 3 S -1502206
43N W +2-660 4 E =620-40-1
53 N -2-200 2N N -33001003
64 S -2-100 4 N =-420-520-11
72N S -1-100 3N S -22001003
84 N =420 5 S =-400201
round total1   11

Round 2 vs Team 2 swanson-ernste-bjerke-pike

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
93 N =110 3 N =-11000
102 S +1140 3N S -330044010
114 S +1450 4 S =-420301
122 S +1140 3 S =-14000
133N E =-600 3N W +2660602
143N E +1-430 3N E =400-30-1
153N N -2-200 2 S =-90-290-7
163N E +3-690 3N E =600-90-3
round total2   11

Round 3 vs Team 1 bbo north-bbo south-tulloch-tulloch

NS Table4 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
173N N -3-150 3 N +1-130-280-7
182 N +2170 4 N -22003709
194 x E -2500 4 E -2-2003007
203 S =110 3 S +1-130-20-1
212 N =90 3 x W -2-300-210-5
224 S -1-50 3 S =-140-190-5
234 E +1-150 3 N -1100-50-2
243N S +2460 5 x E -4-800-340-8
round total-12   5
team total 2.0 Wins   27 VP
return to top