Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

07-17-2025


TeamsWinsVP
click on team number to go directly to team's recap
1STANGER-LARSON-DEEL-TULLOCH 2.0 31
2DAHL-ANDERSON-HVISTENDAHL-VOLZ 2.0 33
3ANDERSON-BJERKE-DUNKER-DETTLING 1.0 33
4EVANS-EVANS-SWANSON-SEWICH 1.0 23

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-17-2025

Team 1 STANGER-LARSON-DEEL-TULLOCH

Round 1 vs Team 2 dahl-anderson-hvistendahl-volz

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
12 W +3-150 3N W +24603107
23N N -2-200 2 E -2-100-300-7
34 E -1100 4 E -1-10000
43N N =600 3 N =-11049010
51 W +3-130 2 W =90-40-1
64 S -2-100 2N S +1-150-250-6
76 x W -1200 5 W =60080013
82N N -2-100 1 S +1-110-210-5
round total11   15

Round 2 vs Team 3 anderson-bjerke-dunker-dettling

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
93 E =-110 5 E -3-300-410-9
103 N =140 1N S +2-150-100
112N W +2-180 4 W +14502707
123 E -150 3 W -1-5000
134 E +2-680 4 x E +2119051011
143N W +3-490 6N W =99050011
153 W =-110 4 W -1-50-160-4
164 N +2480 6N xx N =-1660-1180-15
round total1   11

Round 3 vs Team 4 evans-evans-swanson-sewich

NS Table1 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
172 S =110 3 W =1402506
184 E =-130 3 E +113000
194 N +1450 4 N +1-45000
204 S -2-200 3N S =-600-800-13
214 x W -3500 4 N +1-650-150-4
223N W -3300 4 W -1-1002005
233N W =-600 4 E -1-100-700-12
243 W =-110 3N E =4002907
round total-11   5
team total 2.0 Wins   31 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-17-2025

Team 2 DAHL-ANDERSON-HVISTENDAHL-VOLZ

Round 1 vs Team 1 stanger-larson-deel-tulloch

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13N W +2-460 2 W +3150-310-7
22 E -2100 3N N -22003007
34 E -1100 4 E -1-10000
43 N =110 3N N =-600-490-10
52 W =-90 1 W +3130401
62N S +1150 4 S -21002506
75 W =-600 6 x W -1-200-800-13
81 S +1110 2N N -21002105
round total-11   5

Round 2 vs Team 4 evans-evans-swanson-sewich

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
93N x W -1200 3 E -1-1001003
101 N +2140 4 N -11002406
114 W =-420 4 W +1450301
122 S +2170 4 E -1-501203
135 E +1-680 4 E +268000
143N W +2-460 3N W +4520602
153 N -1-100 1N E +42101103
165 N +1480 4 S +2-48000
round total18   17

Round 3 vs Team 3 anderson-bjerke-dunker-dettling

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
172 N +1110 4 E +11502606
183 E =-110 3 E +1130201
194 N +1450 4 N +1-45000
204 S -2-200 3N S +1-630-830-13
214 W -2100 4 N -11002005
222N W =-120 4 W =130100
233N W -1100 3N W -1-10000
243N W +1-430 4 x N -3500702
round total1   11
team total 2.0 Wins   33 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-17-2025

Team 3 ANDERSON-BJERKE-DUNKER-DETTLING

Round 1 vs Team 4 evans-evans-swanson-sewich

NS Table3 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
15 E -150 5 E =40045010
23N N -3-300 1 N +1-90-390-9
32 E +2-170 3 E =140-30-1
41 N +3130 5 N -11002306
52 S +1140 1 E +21102506
63N S =400 3N S =-40000
74 W +1-650 4 W +165000
82 S -1-50 2 S -15000
round total12   15

Round 2 vs Team 1 stanger-larson-deel-tulloch

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
95 E -3300 3 E =1104109
101N S +2150 3 N =-140100
114 W +1-450 2N W +2180-270-7
123 W -150 3 E -1-5000
134 x E +2-1190 4 E +2680-510-11
146N W =-990 3N W +3490-500-11
154 W -150 3 W =1101604
166N xx N =1660 4 N +2-480118015
round total-1   9

Round 3 vs Team 2 dahl-anderson-hvistendahl-volz

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
174 E +1-150 2 N +1-110-260-6
183 E +1-130 3 E =110-20-1
194 N +1450 4 N +1-45000
203N S +1630 4 S -220083013
214 N -1-100 4 W -2-100-200-5
224 W =-130 2N W =120-100
233N W -1100 3N W -1-10000
244 x N -3-500 3N W +1430-70-2
round total-1   9
team total 1.0 Wins   33 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-17-2025

Team 4 EVANS-EVANS-SWANSON-SEWICH

Round 1 vs Team 3 anderson-bjerke-dunker-dettling

NS Table4 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
15 E =-400 5 E -1-50-450-10
21 N +190 3N N -33003909
33 E =-140 2 E +2170301
45 N -1-100 1 N +3-130-230-6
51 E +2-110 2 S +1-140-250-6
63N S =400 3N S =-40000
74 W +1-650 4 W +165000
82 S -1-50 2 S -15000
round total-12   5

Round 2 vs Team 2 dahl-anderson-hvistendahl-volz

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
93 E -1100 3N x W -1-200-100-3
104 N -1-100 1 N +2-140-240-6
114 W +1-450 4 W =420-30-1
124 E -150 2 S +2-170-120-3
134 E +2-680 5 E +168000
143N W +4-520 3N W +2460-60-2
151N E +4-210 3 N -1100-110-3
164 S +2480 5 N +1-48000
round total-18   3

Round 3 vs Team 1 stanger-larson-deel-tulloch

NS Table4 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
173 W =-140 2 S =-110-250-6
183 E +1-130 4 E =13000
194 N +1450 4 N +1-45000
203N S =600 4 S -220080013
214 N +1650 4 x W -3-5001504
224 W -1100 3N W -3-300-200-5
234 E -1100 3N W =60070012
243N E =-400 3 W =110-290-7
round total11   15
team total 1.0 Wins   23 VP
return to top