Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

07-31-2025


TeamsWinsVP
click on team number to go directly to team's recap
1ANDERSON-VALBURG-EVANS-EVANS 2.0 39
2BJERKE-ANDERSON-ROBISON-DEEL 1.0 20
3HANSEN-HACKER-SWANSON-COULT 1.0 30
4DUNKER-STANGER-DRIVER-SEWICH 2.0 31

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-31-2025

Team 1 ANDERSON-VALBURG-EVANS-EVANS

Round 1 vs Team 2 bjerke-anderson-robison-deel

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
11 S =80 1 E =801604
2PASS 0 PASS 000
31N E =-90 3N E -2-200-290-7
42 N +1140 1N N -11002406
54 S -2-200 3 E =140-60-2
63 x E -3800 3N N +3-4903107
71N W -2200 3 W -1-1001003
82 N +1140 1 N +1-90502
round total13   15

Round 2 vs Team 3 hansen-hacker-swanson-coult

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
94 S +2480 4 N +2-48000
103 S -3-300 2 N +1-140-440-10
111N W =-90 PASS 0-90-3
125 x S +11050 3 S +3-23082013
134 W =-620 4 W =62000
142N S +2180 3N S +2-460-280-7
154 E -2100 2 N =-110-100
162N N -1-50 3 S -15000
round total-7   7

Round 3 vs Team 4 dunker-stanger-driver-sewich

NS Table1 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
173N N +1430 3N N =-400301
183 W +1-130 3 E +113000
192 S +1140 2N S -1501905
205 x W -2500 5 x W -2-50000
212 E +2-170 2 E +1140-30-1
223 N =140 2 N +1-14000
234 W -1100 4 W =62072012
243 S -1-50 3 S -15000
round total17   17
team total 2.0 Wins   39 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-31-2025

Team 2 BJERKE-ANDERSON-ROBISON-DEEL

Round 1 vs Team 1 anderson-valburg-evans-evans

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
11 E =-80 1 S =-80-160-4
2PASS 0 PASS 000
33N E -2200 1N E =902907
41N N -1-100 2 N +1-140-240-6
53 E =-140 4 S -2200602
63N N +3490 3 x E -3-800-310-7
73 W -1100 1N W -2-200-100-3
81 N +190 2 N +1-140-50-2
round total-13   5

Round 2 vs Team 4 dunker-stanger-driver-sewich

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
94 S +2480 4 S +2-48000
104 S -1-100 2 S +1-140-240-6
112 E -150 1 W =801304
124 S +2680 4 S +2-68000
134 W =-620 3 S =-140-760-13
143N S =400 3N S +1-430-30-1
152N W -150 3N W -1-5000
162 S =90 3 S =-140-50-2
round total-18   3

Round 3 vs Team 3 hansen-hacker-swanson-coult

NS Table2 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
172N N +1150 3N N +1-430-280-7
184 W =-130 3 N -1100-30-1
192 S +1140 3N S -31502907
203 W =-110 2 N -44002907
213 E +1-170 3 E +117000
223 N =140 PASS 01404
233N E =-600 3N E =60000
243 E =-110 2 N =-110-220-6
round total4   12
team total 1.0 Wins   20 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-31-2025

Team 3 HANSEN-HACKER-SWANSON-COULT

Round 1 vs Team 4 dunker-stanger-driver-sewich

NS Table3 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
11N N -1-50 1 S =-80-130-4
2PASS 0 2 S =-90-90-3
31N E =-90 2 E -1-100-190-5
42 N +1140 1N W -2-200-60-2
53 N =140 4 W =1302707
64 N +2480 4 S =-420602
72 S +1140 2 W -2-200-60-2
82N N =120 3 S -1501705
round total-2   9

Round 2 vs Team 1 anderson-valburg-evans-evans

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
94 N +2480 4 S +2-48000
102 N +1140 3 S -330044010
11PASS 0 1N W =90903
123 S +3230 5 x S +1-1050-820-13
134 W =-620 4 W =62000
143N S +2460 2N S +2-1802807
152 N =110 4 E -2-100100
163 S -1-50 2N N -15000
round total7   13

Round 3 vs Team 2 bjerke-anderson-robison-deel

NS Table3 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
173N N +1430 2N N +1-1502807
183 N -1-100 4 W =130301
193N S -3-150 2 S +1-140-290-7
202 N -4-400 3 W =110-290-7
213 E +1-170 3 E +117000
22PASS 0 3 N =-140-140-4
233N E =-600 3N E =60000
242 N =110 3 E =1102206
round total-4   8
team total 1.0 Wins   30 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

07-31-2025

Team 4 DUNKER-STANGER-DRIVER-SEWICH

Round 1 vs Team 3 hansen-hacker-swanson-coult

NS Table4 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
11 S =80 1N N -1501304
22 S =90 PASS 0903
32 E -1100 1N E =901905
41N W -2200 2 N +1-140602
54 W =-130 3 N =-140-270-7
64 S =420 4 N +2-480-60-2
72 W -2200 2 S +1-140602
83 S -1-50 2N N =-120-170-5
round total2   11

Round 2 vs Team 2 bjerke-anderson-robison-deel

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
94 S +2480 4 S +2-48000
102 S +1140 4 S -11002406
111 W =-80 2 E -1-50-130-4
124 S +2680 4 S +2-68000
133 S =140 4 W =62076013
143N S +1430 3N S =-400301
153N W -150 2N W -1-5000
163 S =140 2 S =-90502
round total18   17

Round 3 vs Team 1 anderson-valburg-evans-evans

NS Table4 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
173N N =400 3N N +1-430-30-1
183 E +1-130 3 W +113000
192N S -1-50 2 S +1-140-190-5
205 x W -2500 5 x W -2-50000
212 E +1-140 2 E +2170301
222 N +1140 3 N =-14000
234 W =-620 4 W -1-100-720-12
243 S -1-50 3 S -15000
round total-17   3
team total 2.0 Wins   31 VP
return to top