Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Board-a-Match Teams Recap

12-04-2025


TeamsWins
click on team number to go directly to team's recap
1SEWICH-DRIVER-HVISTENDAHL-VOLZ 10.5
2EVANS-EVANS-DUNKER-DAHL 16.0
3STANGER-ROBISON-DEEL-TULLOCH 11.5
4SWANSON-ERNSTE-ANDERSON-BJERKE 10.0

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

12-04-2025

Team 1 SEWICH-DRIVER-HVISTENDAHL-VOLZ

BoardContract scoreContractscorediff winsvs
15 E -1503N W +2460510 1.0    swanson-ernste-anderson-bjerke
24 E -1504 W =420470 1.0    swanson-ernste-anderson-bjerke
34 N -2-1004 x N -11000 0.5    swanson-ernste-anderson-bjerke
46N E -22003N E +4720920 1.0    swanson-ernste-anderson-bjerke
53N W +3-4903N W +34900 0.5    evans-evans-dunker-dahl
62 W +2-1303N W -2-200-330 0.0    evans-evans-dunker-dahl
73N N -2-2004 N +1-650-850 0.0    evans-evans-dunker-dahl
83 W -1502 W =110160 1.0    evans-evans-dunker-dahl
93N W +1-6303N E +16300 0.5    stanger-robison-deel-tulloch
104 S -1-1002 S +2-130-230 0.0    stanger-robison-deel-tulloch
113N E +3-4903N E +2460-30 0.0    stanger-robison-deel-tulloch
121N E +2-1501N E +318030 1.0    stanger-robison-deel-tulloch
132 N +11403 S =-1400 0.5    stanger-robison-deel-tulloch
143N E -1504 E -1-500 0.5    stanger-robison-deel-tulloch
153N W =-4004 W =42020 1.0    stanger-robison-deel-tulloch
164 W =-6203 W =110-510 0.0    stanger-robison-deel-tulloch
174 W =-4204 W =4200 0.5    swanson-ernste-anderson-bjerke
183 E =-1403 E +220060 1.0    swanson-ernste-anderson-bjerke
194 E +2-6803N E +2660-20 0.0    swanson-ernste-anderson-bjerke
204 N -1-1002 N =-110-210 0.0    swanson-ernste-anderson-bjerke
212 E =-1102 N +1-140-250 0.0    evans-evans-dunker-dahl
222 E +2-1302 W -2-200-330 0.0    evans-evans-dunker-dahl
233 E =-1402 E +11400 0.5    evans-evans-dunker-dahl
246 W =-9203N E +2460-460 0.0    evans-evans-dunker-dahl
team total 10.5
return to top

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

12-04-2025

Team 2 EVANS-EVANS-DUNKER-DAHL

BoardContract scoreContractscorediff winsvs
13N W +1-4302 S -150-380 0.0    stanger-robison-deel-tulloch
25 x E -23004 S -4400700 1.0    stanger-robison-deel-tulloch
34 N -1-504 N -1500 0.5    stanger-robison-deel-tulloch
43N E +2-6604 W +1650-10 0.0    stanger-robison-deel-tulloch
53N W +3-4903N W +34900 0.5    sewich-driver-hvistendahl-volz
63N W -22002 W +2130330 1.0    sewich-driver-hvistendahl-volz
74 N +16503N N -2200850 1.0    sewich-driver-hvistendahl-volz
82 W =-1103 W -1-50-160 0.0    sewich-driver-hvistendahl-volz
92 W +2-1703N E +1630460 1.0    swanson-ernste-anderson-bjerke
104 S =1303 W -2-200-70 0.0    swanson-ernste-anderson-bjerke
111N E +3-1803N E +1430250 1.0    swanson-ernste-anderson-bjerke
123 E -21001N S -3300400 1.0    swanson-ernste-anderson-bjerke
133 N =1404 N -1100240 1.0    swanson-ernste-anderson-bjerke
142N E =-1204 E =13010 1.0    swanson-ernste-anderson-bjerke
152 E +2-1703N E -2-100-270 0.0    swanson-ernste-anderson-bjerke
161N E =-901N E +215060 1.0    swanson-ernste-anderson-bjerke
174 W =-4204 W =4200 0.5    stanger-robison-deel-tulloch
183 N +11703 E =140310 1.0    stanger-robison-deel-tulloch
192 W +3-2004 W +1650450 1.0    stanger-robison-deel-tulloch
204 S -2-2004 N =-620-820 0.0    stanger-robison-deel-tulloch
212 N +11402 E =110250 1.0    sewich-driver-hvistendahl-volz
222 W -22002 E +2130330 1.0    sewich-driver-hvistendahl-volz
232 E +1-1403 E =1400 0.5    sewich-driver-hvistendahl-volz
243N E +2-4606 W =920460 1.0    sewich-driver-hvistendahl-volz
team total 16.0
return to top

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

12-04-2025

Team 3 STANGER-ROBISON-DEEL-TULLOCH

BoardContract scoreContractscorediff winsvs
12 S -1-503N W +1430380 1.0    evans-evans-dunker-dahl
24 S -4-4005 x E -2-300-700 0.0    evans-evans-dunker-dahl
34 N -1-504 N -1500 0.5    evans-evans-dunker-dahl
44 W +1-6503N E +266010 1.0    evans-evans-dunker-dahl
53N W +3-4903N W +2460-30 0.0    swanson-ernste-anderson-bjerke
63N W -22003 E +2150350 1.0    swanson-ernste-anderson-bjerke
74 N +16502 N +3-200450 1.0    swanson-ernste-anderson-bjerke
83 S =1403 W -3-150-10 0.0    swanson-ernste-anderson-bjerke
93N E +1-6303N W +16300 0.5    sewich-driver-hvistendahl-volz
102 S +21304 S -1100230 1.0    sewich-driver-hvistendahl-volz
113N E +2-4603N E +349030 1.0    sewich-driver-hvistendahl-volz
121N E +3-1801N E +2150-30 0.0    sewich-driver-hvistendahl-volz
133 S =1402 N +1-1400 0.5    sewich-driver-hvistendahl-volz
144 E -1503N E -1-500 0.5    sewich-driver-hvistendahl-volz
154 W =-4203N W =400-20 0.0    sewich-driver-hvistendahl-volz
163 W =-1104 W =620510 1.0    sewich-driver-hvistendahl-volz
174 W =-4204 W =4200 0.5    evans-evans-dunker-dahl
183 E =-1403 N +1-170-310 0.0    evans-evans-dunker-dahl
194 W +1-6502 W +3200-450 0.0    evans-evans-dunker-dahl
204 N =6204 S -2200820 1.0    evans-evans-dunker-dahl
213 N =1403 E =140280 1.0    swanson-ernste-anderson-bjerke
221 S +11102 E -2-200-90 0.0    swanson-ernste-anderson-bjerke
234 E =-6203 E =140-480 0.0    swanson-ernste-anderson-bjerke
243N E +3-4903N E +2460-30 0.0    swanson-ernste-anderson-bjerke
team total 11.5
return to top

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

12-04-2025

Team 4 SWANSON-ERNSTE-ANDERSON-BJERKE

BoardContract scoreContractscorediff winsvs
13N W +2-4605 E -1-50-510 0.0    sewich-driver-hvistendahl-volz
24 W =-4204 E -1-50-470 0.0    sewich-driver-hvistendahl-volz
34 x N -1-1004 N -21000 0.5    sewich-driver-hvistendahl-volz
43N E +4-7206N E -2-200-920 0.0    sewich-driver-hvistendahl-volz
53N W +2-4603N W +349030 1.0    stanger-robison-deel-tulloch
63 E +2-1503N W -2-200-350 0.0    stanger-robison-deel-tulloch
72 N +32004 N +1-650-450 0.0    stanger-robison-deel-tulloch
83 W -31503 S =-14010 1.0    stanger-robison-deel-tulloch
93N E +1-6302 W +2170-460 0.0    evans-evans-dunker-dahl
103 W -22004 S =-13070 1.0    evans-evans-dunker-dahl
113N E +1-4301N E +3180-250 0.0    evans-evans-dunker-dahl
121N S -3-3003 E -2-100-400 0.0    evans-evans-dunker-dahl
134 N -1-1003 N =-140-240 0.0    evans-evans-dunker-dahl
144 E =-1302N E =120-10 0.0    evans-evans-dunker-dahl
153N E -21002 E +2170270 1.0    evans-evans-dunker-dahl
161N E +2-1501N E =90-60 0.0    evans-evans-dunker-dahl
174 W =-4204 W =4200 0.5    sewich-driver-hvistendahl-volz
183 E +2-2003 E =140-60 0.0    sewich-driver-hvistendahl-volz
193N E +2-6604 E +268020 1.0    sewich-driver-hvistendahl-volz
202 N =1104 N -1100210 1.0    sewich-driver-hvistendahl-volz
213 E =-1403 N =-140-280 0.0    stanger-robison-deel-tulloch
222 E -22001 S +1-11090 1.0    stanger-robison-deel-tulloch
233 E =-1404 E =620480 1.0    stanger-robison-deel-tulloch
243N E +2-4603N E +349030 1.0    stanger-robison-deel-tulloch
team total 10.0
return to top