Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Board-a-Match Teams Recap

01-29-2026


TeamsWins
click on team number to go directly to team's recap
1SWANSON-DRIVER-STANGER-DEEL 13.0
2ANDERSON-BJERKE-DUNKER-ANDERSON 11.0

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

01-29-2026

Team 1 SWANSON-DRIVER-STANGER-DEEL

BoardContract scoreContractscorediff winsvs
13N W +3-4904 W -2-100-590 0.0    anderson-bjerke-dunker-anderson
23 E -1503 N -1100150 1.0    anderson-bjerke-dunker-anderson
32N S -2-1002 N +1-140-240 0.0    anderson-bjerke-dunker-anderson
42 x N -1-2002 N -22000 0.5    anderson-bjerke-dunker-anderson
53N W +2-4603N E +349030 1.0    anderson-bjerke-dunker-anderson
63 N =1403 N +1-170-30 0.0    anderson-bjerke-dunker-anderson
73 W +2-2003 S =-110-310 0.0    anderson-bjerke-dunker-anderson
84 N +24804 S +2-4800 0.5    anderson-bjerke-dunker-anderson
93N E -33003N E -1-100200 1.0    anderson-bjerke-dunker-anderson
102 N -1-100PASS 0-100 0.0    anderson-bjerke-dunker-anderson
112 W +2-1303N E +3490360 1.0    anderson-bjerke-dunker-anderson
121 S +31701 S +5-230-60 0.0    anderson-bjerke-dunker-anderson
132 S +11401 S +2-11030 1.0    anderson-bjerke-dunker-anderson
143 W =-1103 W =1100 0.5    anderson-bjerke-dunker-anderson
154 W =-4203N W +143010 1.0    anderson-bjerke-dunker-anderson
162 E =-903 S +1-170-260 0.0    anderson-bjerke-dunker-anderson
174 N =4202 N +2-170250 1.0    anderson-bjerke-dunker-anderson
185 E +1-4804 E +24800 0.5    anderson-bjerke-dunker-anderson
193 E -11002 S -150150 1.0    anderson-bjerke-dunker-anderson
202 E +3-1502N E +321060 1.0    anderson-bjerke-dunker-anderson
211N W =-90PASS 0-90 0.0    anderson-bjerke-dunker-anderson
223 N +31703 N +2-15020 1.0    anderson-bjerke-dunker-anderson
234 N =6203N S -1100720 1.0    anderson-bjerke-dunker-anderson
243N W +1-4304 E =420-10 0.0    anderson-bjerke-dunker-anderson
team total 13.0
return to top

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

01-29-2026

Team 2 ANDERSON-BJERKE-DUNKER-ANDERSON

BoardContract scoreContractscorediff winsvs
14 W -21003N W +3490590 1.0    swanson-driver-stanger-deel
23 N -1-1003 E -1-50-150 0.0    swanson-driver-stanger-deel
32 N +11402N S -2100240 1.0    swanson-driver-stanger-deel
42 N -2-2002 x N -12000 0.5    swanson-driver-stanger-deel
53N E +3-4903N W +2460-30 0.0    swanson-driver-stanger-deel
63 N +11703 N =-14030 1.0    swanson-driver-stanger-deel
73 S =1103 W +2200310 1.0    swanson-driver-stanger-deel
84 S +24804 N +2-4800 0.5    swanson-driver-stanger-deel
93N E -11003N E -3-300-200 0.0    swanson-driver-stanger-deel
10PASS 02 N -1100100 1.0    swanson-driver-stanger-deel
113N E +3-4902 W +2130-360 0.0    swanson-driver-stanger-deel
121 S +52301 S +3-17060 1.0    swanson-driver-stanger-deel
131 S +21102 S +1-140-30 0.0    swanson-driver-stanger-deel
143 W =-1103 W =1100 0.5    swanson-driver-stanger-deel
153N W +1-4304 W =420-10 0.0    swanson-driver-stanger-deel
163 S +11702 E =90260 1.0    swanson-driver-stanger-deel
172 N +21704 N =-420-250 0.0    swanson-driver-stanger-deel
184 E +2-4805 E +14800 0.5    swanson-driver-stanger-deel
192 S -1-503 E -1-100-150 0.0    swanson-driver-stanger-deel
202N E +3-2102 E +3150-60 0.0    swanson-driver-stanger-deel
21PASS 01N W =9090 1.0    swanson-driver-stanger-deel
223 N +21503 N +3-170-20 0.0    swanson-driver-stanger-deel
233N S -1-1004 N =-620-720 0.0    swanson-driver-stanger-deel
244 E =-4203N W +143010 1.0    swanson-driver-stanger-deel
team total 11.0
return to top