Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

02-19-2026


TeamsWinsVP
click on team number to go directly to team's recap
1ALLEVEN-DEEL-DUNKER-ANDERSON 2.0 42
2STANGER-PIKE-ANDERSON-SWANSON 1.0 18

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

02-19-2026

Team 1 ALLEVEN-DEEL-DUNKER-ANDERSON

Round 1 vs Team 2 stanger-pike-anderson-swanson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
12 E +1-140 4 W =130-100
23 E =-140 1N x W =180401
33N N =400 3N N -15045010
42N N -1-100 3N N -110000
52 W =-110 2 W =11000
65 E +2-640 6 E +1139075013
72 S +2170 2 S +2-17000
83N E =-400 3N W =40000
round total24   19

Round 2 vs Team 2 stanger-pike-anderson-swanson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
93 S -2-100 3 N -150-50-2
106 E =-1370 5 E +2640-730-12
112 S =90 3N N -1501404
124 W -150 3 W =1401905
134 S +3710 4 N +2-680301
143 N +1170 4 N +1-450-280-7
153 E +1-130 2 E =90-40-1
163 S =110 3 S =-11000
round total-12   5

Round 3 vs Team 2 stanger-pike-anderson-swanson

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
171N N =90 2 E +21302206
183 S =140 4 x S -12003408
193N W -4400 3N N -210050011
203N S -1-100 1 S +1-90-190-5
214 E =-420 2 E +2170-250-6
223 W -2200 3 S -42004009
233 N +2150 4 N =-130201
243N S -3-150 3N S -2100-50-2
round total22   18
team total 2.0 Wins   42 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

02-19-2026

Team 2 STANGER-PIKE-ANDERSON-SWANSON

Round 1 vs Team 1 alleven-deel-dunker-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
14 W =-130 2 E +1140100
21N x W =-180 3 E =140-40-1
33N N -1-50 3N N =-400-450-10
43N N -1-100 2N N -110000
52 W =-110 2 W =11000
66 E +1-1390 5 E +2640-750-13
72 S +2170 2 S +2-17000
83N W =-400 3N E =40000
round total-24   1

Round 2 vs Team 1 alleven-deel-dunker-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
93 N -1-50 3 S -2100502
105 E +2-640 6 E =137073012
113N N -1-50 2 S =-90-140-4
123 W =-140 4 W -1-50-190-5
134 N +2680 4 S +3-710-30-1
144 N +1450 3 N +1-1702807
152 E =-90 3 E +1130401
163 S =110 3 S =-11000
round total12   15

Round 3 vs Team 1 alleven-deel-dunker-anderson

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
172 E +2-130 1N N =-90-220-6
184 x S -1-200 3 S =-140-340-8
193N N -2-100 3N W -4-400-500-11
201 S +190 3N S -11001905
212 E +2-170 4 E =4202506
223 S -4-200 3 W -2-200-400-9
234 N =130 3 N +2-150-20-1
243N S -2-100 3N S -3150502
round total-22   2
team total 1.0 Wins   18 VP
return to top