Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Board-a-Match Teams Recap

04-30-2026


TeamsWins
click on team number to go directly to team's recap
1ANDERSON-TULLOCH-ROBISON-DEEL 11.0
2DRIVER-SEWICH-DUNKER-SWANSON 7.0
3STANGER-ERNSTE-HVISTENDAHL-VOLZ 18.0

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

04-30-2026

Team 1 ANDERSON-TULLOCH-ROBISON-DEEL

BoardContract scoreContractscorediff winsvs
13N W +1-4303N W =400-30 0.0    stanger-ernste-hvistendahl-volz
22N N -3-3003N N -4400100 1.0    stanger-ernste-hvistendahl-volz
33 W +1-1703 W =140-30 0.0    stanger-ernste-hvistendahl-volz
42 E -11003 S =-140-40 0.0    stanger-ernste-hvistendahl-volz
52 S =1101N E +1120230 1.0    driver-sewich-dunker-swanson
64 W +2-6804 W +26800 0.5    driver-sewich-dunker-swanson
72 W -11005 N -1100200 1.0    driver-sewich-dunker-swanson
84 N -1-504 N =-420-470 0.0    driver-sewich-dunker-swanson
135 N +16804 N =-62060 1.0    stanger-ernste-hvistendahl-volz
142 N +31505 N +1-420-270 0.0    stanger-ernste-hvistendahl-volz
152 S -1-1003N N +3-690-790 0.0    stanger-ernste-hvistendahl-volz
164 x W =-7903 W +1170-620 0.0    stanger-ernste-hvistendahl-volz
174 N -1-501N N +2-150-200 0.0    driver-sewich-dunker-swanson
183 E -21003 E -2-1000 0.5    driver-sewich-dunker-swanson
193N W -11001 N =-8020 1.0    driver-sewich-dunker-swanson
204 N -1-1004 N -11000 0.5    driver-sewich-dunker-swanson
252 S +11403 S =-1400 0.5    stanger-ernste-hvistendahl-volz
261N E =-902 E -2-200-290 0.0    stanger-ernste-hvistendahl-volz
271N E +4-2103N E =400190 1.0    stanger-ernste-hvistendahl-volz
281 W +1-901 W -1-50-140 0.0    stanger-ernste-hvistendahl-volz
291N E =-903 E =11020 1.0    driver-sewich-dunker-swanson
304 N -1-504 N =-420-470 0.0    driver-sewich-dunker-swanson
315 S +26404 E -2-100540 1.0    driver-sewich-dunker-swanson
324 N =4204 E -3-300120 1.0    driver-sewich-dunker-swanson
team total 11.0
return to top

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

04-30-2026

Team 2 DRIVER-SEWICH-DUNKER-SWANSON

BoardContract scoreContractscorediff winsvs
51N E +1-1202 S =-110-230 0.0    anderson-tulloch-robison-deel
64 W +2-6804 W +26800 0.5    anderson-tulloch-robison-deel
75 N -1-1002 W -1-100-200 0.0    anderson-tulloch-robison-deel
84 N =4204 N -150470 1.0    anderson-tulloch-robison-deel
94 S -2-1004 N -21000 0.5    stanger-ernste-hvistendahl-volz
104 W =-6203N E -2-200-820 0.0    stanger-ernste-hvistendahl-volz
114 E =-1303N N =-400-530 0.0    stanger-ernste-hvistendahl-volz
122 N =903N N +1-630-540 0.0    stanger-ernste-hvistendahl-volz
171N N +21504 N -150200 1.0    anderson-tulloch-robison-deel
183 E -21003 E -2-1000 0.5    anderson-tulloch-robison-deel
191 N =803N W -1-100-20 0.0    anderson-tulloch-robison-deel
204 N -1-1004 N -11000 0.5    anderson-tulloch-robison-deel
215 S =6003N N +1-630-30 0.0    stanger-ernste-hvistendahl-volz
221 E +1-902 N +2-170-260 0.0    stanger-ernste-hvistendahl-volz
233N W =-6001N W +2150-450 0.0    stanger-ernste-hvistendahl-volz
241N S =901N S +1-120-30 0.0    stanger-ernste-hvistendahl-volz
293 E =-1101N E =90-20 0.0    anderson-tulloch-robison-deel
304 N =4204 N -150470 1.0    anderson-tulloch-robison-deel
314 E -21005 S +2-640-540 0.0    anderson-tulloch-robison-deel
324 E -33004 N =-420-120 0.0    anderson-tulloch-robison-deel
333 E -21003N S +2-460-360 0.0    stanger-ernste-hvistendahl-volz
344 N +16503N S -1100750 1.0    stanger-ernste-hvistendahl-volz
353 E +2-200PASS 0-200 0.0    stanger-ernste-hvistendahl-volz
362 N +11403 S -1100240 1.0    stanger-ernste-hvistendahl-volz
team total 7.0
return to top

Northfield Duplicate Bridge Club

Board-a-Match Teams Recap

click on board number to go directly to hand record

04-30-2026

Team 3 STANGER-ERNSTE-HVISTENDAHL-VOLZ

BoardContract scoreContractscorediff winsvs
13N W =-4003N W +143030 1.0    anderson-tulloch-robison-deel
23N N -4-4002N N -3300-100 0.0    anderson-tulloch-robison-deel
33 W =-1403 W +117030 1.0    anderson-tulloch-robison-deel
43 S =1402 E -1-10040 1.0    anderson-tulloch-robison-deel
94 N -2-1004 S -21000 0.5    driver-sewich-dunker-swanson
103N E -22004 W =620820 1.0    driver-sewich-dunker-swanson
113N N =4004 E =130530 1.0    driver-sewich-dunker-swanson
123N N +16302 N =-90540 1.0    driver-sewich-dunker-swanson
134 N =6205 N +1-680-60 0.0    anderson-tulloch-robison-deel
145 N +14202 N +3-150270 1.0    anderson-tulloch-robison-deel
153N N +36902 S -1100790 1.0    anderson-tulloch-robison-deel
163 W +1-1704 x W =790620 1.0    anderson-tulloch-robison-deel
213N N +16305 S =-60030 1.0    driver-sewich-dunker-swanson
222 N +21701 E +190260 1.0    driver-sewich-dunker-swanson
231N W +2-1503N W =600450 1.0    driver-sewich-dunker-swanson
241N S +11201N S =-9030 1.0    driver-sewich-dunker-swanson
253 S =1402 S +1-1400 0.5    anderson-tulloch-robison-deel
262 E -22001N E =90290 1.0    anderson-tulloch-robison-deel
273N E =-4001N E +4210-190 0.0    anderson-tulloch-robison-deel
281 W -1501 W +190140 1.0    anderson-tulloch-robison-deel
333N S +24603 E -2-100360 1.0    driver-sewich-dunker-swanson
343N S -1-1004 N +1-650-750 0.0    driver-sewich-dunker-swanson
35PASS 03 E +2200200 1.0    driver-sewich-dunker-swanson
363 S -1-1002 N +1-140-240 0.0    driver-sewich-dunker-swanson
team total 18.0
return to top