Hands and Results
|
|
N-S E-W N-S E-W Contract
180 3.00 0.00 1N* N 10-Marc-Jim vs 8-Anna-Kim
130 2.00 1.00 3♣ N +1 7-Dot-Muggs vs 3-Timothu-Therese
100 1.00 2.00 3♥ W -2 9-Brad-Kathy vs 2-Kay-Lorraine
90 0.00 3.00 1N S 6-Jan-Alicia vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
420 3.00 0.00 4♠ E 6-Jan-Alicia vs 5-Shirley-Jim
450 1.00 2.00 4♠ E +1 7-Dot-Muggs vs 3-Timothu-Therese
450 1.00 2.00 4♠ E +1 9-Brad-Kathy vs 2-Kay-Lorraine
450 1.00 2.00 4♠ E +1 10-Marc-Jim vs 8-Anna-Kim
|
|
|
N-S E-W N-S E-W Contract
100 3.00 0.00 3N E -1 9-Brad-Kathy vs 2-Kay-Lorraine
170 2.00 1.00 1♠ W +3 10-Marc-Jim vs 8-Anna-Kim
600 1.00 2.00 3N E 7-Dot-Muggs vs 3-Timothu-Therese
620 0.00 3.00 4♠ W 6-Jan-Alicia vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
650 3.00 0.00 4♠ S +1 1-Don-Bill vs 3-Timothu-Therese
620 2.00 1.00 4♠ S 7-Dot-Muggs vs 6-Jan-Alicia
170 1.00 2.00 2♠ N +2 5-Shirley-Jim vs 2-Kay-Lorraine
140 0.00 3.00 2♠ N +1 10-Marc-Jim vs 9-Brad-Kathy
|
|
|
N-S E-W N-S E-W Contract
130 2.50 0.50 2♦ E +2 5-Shirley-Jim vs 2-Kay-Lorraine
130 2.50 0.50 4♣ E 1-Don-Bill vs 3-Timothu-Therese
140 1.00 2.00 3♥ W 7-Dot-Muggs vs 6-Jan-Alicia
420 0.00 3.00 4♥ E 10-Marc-Jim vs 9-Brad-Kathy
|
|
|
N-S E-W N-S E-W Contract
420 3.00 0.00 4♠ S 10-Marc-Jim vs 9-Brad-Kathy
170 2.00 1.00 2♠ S +2 5-Shirley-Jim vs 2-Kay-Lorraine
140 1.00 2.00 3♠ N 1-Don-Bill vs 3-Timothu-Therese
100 0.00 3.00 3♣ S -2 7-Dot-Muggs vs 6-Jan-Alicia
|
|
|
N-S E-W N-S E-W Contract
200 3.00 0.00 4♠ W -2 6-Jan-Alicia vs 3-Timothu-Therese
100 1.00 2.00 1N E -1 8-Anna-Kim vs 7-Dot-Muggs
100 1.00 2.00 4♠ W -1 9-Brad-Kathy vs 5-Shirley-Jim
100 1.00 2.00 4♠ W -1 10-Marc-Jim vs 1-Don-Bill
|
|
|
N-S E-W N-S E-W Contract
150 3.00 0.00 1N S +2 10-Marc-Jim vs 1-Don-Bill
100 1.50 1.50 2♥ W -2 8-Anna-Kim vs 7-Dot-Muggs
100 1.50 1.50 3♣ E -2 6-Jan-Alicia vs 3-Timothu-Therese
50 0.00 3.00 2N S -1 9-Brad-Kathy vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
130 3.00 0.00 3♦ E +1 6-Jan-Alicia vs 3-Timothu-Therese
600 2.00 1.00 3N W 10-Marc-Jim vs 1-Don-Bill
630 1.00 2.00 3N W +1 8-Anna-Kim vs 7-Dot-Muggs
660 0.00 3.00 3N W +2 9-Brad-Kathy vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
90 2.50 0.50 1N W 1-Don-Bill vs 6-Jan-Alicia
90 2.50 0.50 1N W 10-Marc-Jim vs 2-Kay-Lorraine
150 1.00 2.00 2N W +1 3-Timothu-Therese vs 5-Shirley-Jim
300 0.00 3.00 1N S -3 9-Brad-Kathy vs 8-Anna-Kim
|
|
|
N-S E-W N-S E-W Contract
100 3.00 0.00 3N E -2 9-Brad-Kathy vs 8-Anna-Kim
120 2.00 1.00 1N E +1 3-Timothu-Therese vs 5-Shirley-Jim
400 1.00 2.00 3N E 10-Marc-Jim vs 2-Kay-Lorraine
420 0.00 3.00 4♥ W 1-Don-Bill vs 6-Jan-Alicia
|
|
|
N-S E-W N-S E-W Contract
130 2.50 0.50 4♣ S 1-Don-Bill vs 6-Jan-Alicia
130 2.50 0.50 3♣ S +1 3-Timothu-Therese vs 5-Shirley-Jim
110 1.00 2.00 1♠ S +1 10-Marc-Jim vs 2-Kay-Lorraine
100 0.00 3.00 3♥ W -2 9-Brad-Kathy vs 8-Anna-Kim
|
|
|
N-S E-W N-S E-W Contract
680 3.00 0.00 4♠ S +2 10-Marc-Jim vs 3-Timothu-Therese
600 2.00 1.00 3N N 1-Don-Bill vs 9-Brad-Kathy
130 1.00 2.00 2♣ S +2 2-Kay-Lorraine vs 7-Dot-Muggs
PASS 0.00 3.00 Pass Out 8-Anna-Kim vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
300 3.00 0.00 2♠* E -2 1-Don-Bill vs 9-Brad-Kathy
100 2.00 1.00 3♠ E -2 10-Marc-Jim vs 3-Timothu-Therese
50 1.00 2.00 3♠ E -1 2-Kay-Lorraine vs 7-Dot-Muggs
140 0.00 3.00 3♠ E 8-Anna-Kim vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
120 3.00 0.00 2N N 1-Don-Bill vs 9-Brad-Kathy
110 2.00 1.00 2♦ S +1 8-Anna-Kim vs 5-Shirley-Jim
100 1.00 2.00 3N N -1 10-Marc-Jim vs 3-Timothu-Therese
200 0.00 3.00 4♠ S -2 2-Kay-Lorraine vs 7-Dot-Muggs
|
|
|
N-S E-W N-S E-W Contract
420 2.00 1.00 4♠ S 2-Kay-Lorraine vs 1-Don-Bill
420 2.00 1.00 4♠ S 3-Timothu-Therese vs 8-Anna-Kim
420 2.00 1.00 4♠ S 5-Shirley-Jim vs 7-Dot-Muggs
100 0.00 3.00 5♥ E -1 9-Brad-Kathy vs 6-Jan-Alicia
|
|
|
N-S E-W N-S E-W Contract
140 3.00 0.00 3♠ S 5-Shirley-Jim vs 7-Dot-Muggs
50 2.00 1.00 3♠ S -1 3-Timothu-Therese vs 8-Anna-Kim
90 1.00 2.00 1N E 2-Kay-Lorraine vs 1-Don-Bill
100 0.00 3.00 2♥ N -2 9-Brad-Kathy vs 6-Jan-Alicia
|
|
|
N-S E-W N-S E-W Contract
50 3.00 0.00 6♠ E -1 2-Kay-Lorraine vs 1-Don-Bill
450 2.00 1.00 4♠ E +1 3-Timothu-Therese vs 8-Anna-Kim
480 1.00 2.00 4♠ E +2 9-Brad-Kathy vs 6-Jan-Alicia
980 0.00 3.00 6♠ E 5-Shirley-Jim vs 7-Dot-Muggs
|
|
|
N-S E-W N-S E-W Contract
200 3.00 0.00 3N E -2 10-Marc-Jim vs 5-Shirley-Jim
100 2.00 1.00 3♦ W -1 6-Jan-Alicia vs 8-Anna-Kim
600 1.00 2.00 3N W 1-Don-Bill vs 7-Dot-Muggs
630 0.00 3.00 3N E +1 3-Timothu-Therese vs 2-Kay-Lorraine
|
|
|
N-S E-W N-S E-W Contract
200 3.00 0.00 4♠ W -2 1-Don-Bill vs 7-Dot-Muggs
110 1.50 1.50 2♣ N +1 3-Timothu-Therese vs 2-Kay-Lorraine
110 1.50 1.50 2♣ N +1 6-Jan-Alicia vs 8-Anna-Kim
110 0.00 3.00 2♠ W 10-Marc-Jim vs 5-Shirley-Jim
|
|
|
N-S E-W N-S E-W Contract
140 3.00 0.00 3♠ N 1-Don-Bill vs 7-Dot-Muggs
50 2.00 1.00 4♥ W -1 6-Jan-Alicia vs 8-Anna-Kim
100 1.00 2.00 4♠ N -1 10-Marc-Jim vs 5-Shirley-Jim
400 0.00 3.00 3N E 3-Timothu-Therese vs 2-Kay-Lorraine
|
|
|
N-S E-W N-S E-W Contract
450 3.00 0.00 4♠ N +1 10-Marc-Jim vs 6-Jan-Alicia
100 1.50 1.50 5♦ E -1 5-Shirley-Jim vs 1-Don-Bill
100 1.50 1.50 5♦ E -1 7-Dot-Muggs vs 9-Brad-Kathy
50 0.00 3.00 4♠ N -1 2-Kay-Lorraine vs 8-Anna-Kim
|
|
|
N-S E-W N-S E-W Contract
300 3.00 0.00 1♥ E -3 5-Shirley-Jim vs 1-Don-Bill
200 2.00 1.00 2N E -2 2-Kay-Lorraine vs 8-Anna-Kim
150 1.00 2.00 2N N +1 7-Dot-Muggs vs 9-Brad-Kathy
90 0.00 3.00 1N W 10-Marc-Jim vs 6-Jan-Alicia
|
|
|
N-S E-W N-S E-W Contract
170 3.00 0.00 3♠ N +1 5-Shirley-Jim vs 1-Don-Bill
150 2.00 1.00 4♥ E -3 7-Dot-Muggs vs 9-Brad-Kathy
100 1.00 2.00 3♥ E -2 2-Kay-Lorraine vs 8-Anna-Kim
50 0.00 3.00 2♠ N -1 10-Marc-Jim vs 6-Jan-Alicia
|
|
|
N-S E-W N-S E-W Contract
450 2.50 0.50 4♥ N +1 6-Jan-Alicia vs 2-Kay-Lorraine
450 2.50 0.50 4♥ N +1 10-Marc-Jim vs 7-Dot-Muggs
200 1.00 2.00 3♥ N +2 3-Timothu-Therese vs 9-Brad-Kathy
150 0.00 3.00 4♥ N -3 8-Anna-Kim vs 1-Don-Bill
|
|
|
N-S E-W N-S E-W Contract
800 3.00 0.00 3N* E -3 10-Marc-Jim vs 7-Dot-Muggs
100 1.50 1.50 2N S -1 6-Jan-Alicia vs 2-Kay-Lorraine
100 1.50 1.50 2♣ N -1 3-Timothu-Therese vs 9-Brad-Kathy
400 0.00 3.00 2♦ N -4 8-Anna-Kim vs 1-Don-Bill
|
|
|
N-S E-W N-S E-W Contract
400 3.00 0.00 3N E 3-Timothu-Therese vs 9-Brad-Kathy
430 1.50 1.50 3N W +1 6-Jan-Alicia vs 2-Kay-Lorraine
430 1.50 1.50 3N W +1 10-Marc-Jim vs 7-Dot-Muggs
460 0.00 3.00 3N E +2 8-Anna-Kim vs 1-Don-Bill
|