Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

09-03-2026


TeamsWinsVP
click on team number to go directly to team's recap
1STANGER-PAULSEN-EVANS-EVANS 1.5 40
2KAPADIA-O'MEARA-ANDERSON-DEEL 0.5 46
3DUNKER-DETTLING-ANDERSON-VOLZ 6.0 97
4SWANSON-DRIVER-PIKE-ROBISON 4.0 57

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-03-2026

Team 1 STANGER-PAULSEN-EVANS-EVANS

Round 1 vs Team 4 swanson-driver-pike-robison

NS Table1 EW Table4 (round2)net
BoardContract scoreContractscorediff Imps  VP
12♥ S +1140 1♥ N +2-14000
23N E +2-460 3N E =400-60-2
34♠ E =-620 4♠ E =62000
42♥ N =110 1♥ N +2-140-30-1
round total-3   8

Round 2 vs Team 2 kapadia-o'meara-anderson-deel

NS Table1 EW Table2 (round1)net
BoardContract scoreContractscorediff Imps  VP
53♠ E -150 4♠ W -1-5000
64♠ S +3510 5♠ S +2-51000
73♥ W +2-200 3♠ S -220000
82N E +1-150 2N W +2180301
round total1   11

Round 3 vs Team 3 dunker-dettling-anderson-volz

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
91N E +2-150 1N E +1120-30-1
105♥ E =-650 4♥ E +165000
115♣ E +1-420 2♠ N +1-140-560-11
126♥ W +1-1010 4♥ W +3510-500-11
round total-23   2

Round 4 vs Team 3 dunker-dettling-anderson-volz

NS Table1 EW Table3 net
BoardContract scoreContractscorediff Imps  VP
135♦ W -1100 3N E -3-300-200-5
144♠ E =-420 4♠ E -1-50-470-10
154♠ N -1-100 3♠ N +1-170-270-7
162♠ W -2200 3N S +1-430-230-6
round total-28   0

Round 5 vs Team 4 swanson-driver-pike-robison

NS Table1 EW Table4 (round6)net
BoardContract scoreContractscorediff Imps  VP
174♥ E =-420 4♠ W -2-100-520-11
184♥ N +1650 4♥ N -330095014
193N N =400 3N N =-40000
205♣ x W -1200 3♥ E -4-400-200-5
round total-2   9

Round 6 vs Team 2 kapadia-o'meara-anderson-deel

NS Table1 EW Table2 (round5)net
BoardContract scoreContractscorediff Imps  VP
214♠ W -150 5♦ E =40045010
223♠ N +1170 4♠ N =-420-250-6
232♦ N -3-300 2♦ N -2200-100-3
243♦ N +1130 3♦ N +2-150-20-1
round total0   10
team total 1.5 Wins   40 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-03-2026

Team 2 KAPADIA-O'MEARA-ANDERSON-DEEL

Round 1 vs Team 1 stanger-paulsen-evans-evans

NS Table2 EW Table1 (round2)net
BoardContract scoreContractscorediff Imps  VP
54♠ W -150 3♠ E -1-5000
65♠ S +2510 4♠ S +3-51000
73♠ S -2-200 3♥ W +220000
82N W +2-180 2N E +1150-30-1
round total-1   9

Round 2 vs Team 3 dunker-dettling-anderson-volz

NS Table2 EW Table3 (round1)net
BoardContract scoreContractscorediff Imps  VP
14♥ N -2-100 2♠ W -1-50-150-4
23N E +2-460 3N E -1-50-510-11
35♦ x N -1-100 4♠ E =62052011
42N S +2180 3♦ E -2-200-20-1
round total-5   7

Round 3 vs Team 4 swanson-driver-pike-robison

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
135♦ W =-600 2♥ E +1140-460-10
142♠ E +3-200 2♠ E +320000
154♥ W =-420 4♥ W =42000
163N S =400 3♥ N +1-1702306
round total-4   8

Round 4 vs Team 4 swanson-driver-pike-robison

NS Table2 EW Table4 net
BoardContract scoreContractscorediff Imps  VP
91N E =-90 1N E =9000
104♥ xx E +1-990 4♥ x E +199000
114♣ W +1-150 2♠ x S =-470-620-12
124♥ W +3-510 4♥ W +351000
round total-12   5

Round 5 vs Team 1 stanger-paulsen-evans-evans

NS Table2 EW Table1 (round6)net
BoardContract scoreContractscorediff Imps  VP
215♦ E =-400 4♠ W -1-50-450-10
224♠ N =420 3♠ N +1-1702506
232♦ N -2-200 2♦ N -33001003
243♦ N +2150 3♦ N +1-130201
round total0   10

Round 6 vs Team 3 dunker-dettling-anderson-volz

NS Table2 EW Table3 (round5)net
BoardContract scoreContractscorediff Imps  VP
174♥ E =-420 4♠ W -2-100-520-11
183N S =600 3N S +1-630-30-1
193N N -1-50 2N N +2-180-230-6
202♦ N +2130 5♣ x W =75088013
round total-5   7
team total 0.5 Wins   46 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-03-2026

Team 3 DUNKER-DETTLING-ANDERSON-VOLZ

Round 1 vs Team 2 kapadia-o'meara-anderson-deel

NS Table3 EW Table2 (round2)net
BoardContract scoreContractscorediff Imps  VP
12♠ W -150 4♥ N -21001504
23N E -150 3N E +246051011
34♠ E =-620 5♦ x N -1100-520-11
43♦ E -2200 2N S +2-180201
round total5   13

Round 2 vs Team 4 swanson-driver-pike-robison

NS Table3 EW Table4 (round1)net
BoardContract scoreContractscorediff Imps  VP
54♦ S -1-100 4♠ W -1-50-150-4
61♠ S +6760 4♠ S +3-5102506
72♥ W +1-140 4♠ S -33001604
81N W +1-120 2♦ W +2130100
round total6   13

Round 3 vs Team 1 stanger-paulsen-evans-evans

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
91N E +1-120 1N E +2150301
104♥ E +1-650 5♥ E =65000
112♠ N +1140 5♣ E +142056011
124♥ W +3-510 6♥ W +1101050011
round total23   18

Round 4 vs Team 1 stanger-paulsen-evans-evans

NS Table3 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
133N E -3300 5♦ W -1-1002005
144♠ E -150 4♠ E =42047010
153♠ N +1170 4♠ N -11002707
163N S +1430 2♠ W -2-2002306
round total28   20

Round 5 vs Team 2 kapadia-o'meara-anderson-deel

NS Table3 EW Table2 (round6)net
BoardContract scoreContractscorediff Imps  VP
174♠ W -2100 4♥ E =42052011
183N S +1630 3N S =-600301
192N N +2180 3N N -1502306
205♣ x W =-750 2♦ N +2-130-880-13
round total5   13

Round 6 vs Team 4 swanson-driver-pike-robison

NS Table3 EW Table4 (round5)net
BoardContract scoreContractscorediff Imps  VP
215♦ E -150 6♦ E =92097014
222♠ N +2170 3♦ N +2-150201
233♦ N -2-200 2♠ E +2170-30-1
245♣ x E -4800 3N S -315095014
round total28   20
team total 6.0 Wins   97 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-03-2026

Team 4 SWANSON-DRIVER-PIKE-ROBISON

Round 1 vs Team 3 dunker-dettling-anderson-volz

NS Table4 EW Table3 (round2)net
BoardContract scoreContractscorediff Imps  VP
54♠ W -150 4♦ S -11001504
64♠ S +3510 1♠ S +6-760-250-6
74♠ S -3-300 2♥ W +1140-160-4
82♦ W +2-130 1N W +1120-100
round total-6   7

Round 2 vs Team 1 stanger-paulsen-evans-evans

NS Table4 EW Table1 (round1)net
BoardContract scoreContractscorediff Imps  VP
11♥ N +2140 2♥ S +1-14000
23N E =-400 3N E +2460602
34♠ E =-620 4♠ E =62000
41♥ N +2140 2♥ N =-110301
round total3   12

Round 3 vs Team 2 kapadia-o'meara-anderson-deel

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
132♥ E +1-140 5♦ W =60046010
142♠ E +3-200 2♠ E +320000
154♥ W =-420 4♥ W =42000
163♥ N +1170 3N S =-400-230-6
round total4   12

Round 4 vs Team 2 kapadia-o'meara-anderson-deel

NS Table4 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
91N E =-90 1N E =9000
104♥ x E +1-990 4♥ xx E +199000
112♠ x S =470 4♣ W +115062012
124♥ W +3-510 4♥ W +351000
round total12   15

Round 5 vs Team 3 dunker-dettling-anderson-volz

NS Table4 EW Table3 (round6)net
BoardContract scoreContractscorediff Imps  VP
216♦ E =-920 5♦ E -1-50-970-14
223♦ N +2150 2♠ N +2-170-20-1
232♠ E +2-170 3♦ N -2200301
243N S -3-150 5♣ x E -4-800-950-14
round total-28   0

Round 6 vs Team 1 stanger-paulsen-evans-evans

NS Table4 EW Table1 (round5)net
BoardContract scoreContractscorediff Imps  VP
174♠ W -2100 4♥ E =42052011
184♥ N -3-300 4♥ N +1-650-950-14
193N N =400 3N N =-40000
203♥ E -4400 5♣ x W -1-2002005
round total2   11
team total 4.0 Wins   57 VP
return to top