Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

09-17-2026


TeamsWinsVP
click on team number to go directly to team's recap
1VOLZ-HVISTENDAHL-DUNKER-DETTLING 3.0 74
2ANDERSON-PIKE-STANGER-ANDERSON 5.0 75
3SWANSON-ERNSTE-O'CONNELL-LEROHL 1.0 31

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-17-2026

Team 1 VOLZ-HVISTENDAHL-DUNKER-DETTLING

Round 1 vs Team 3 swanson-ernste-o'connell-lerohl

NS Table1 EW Table3 (round2)net
BoardContract scoreContractscorediff Imps  VP
12♦ E +1-110 PASS 0-110-3
23N N +1630 3N N -110073012
36♥ S -2-100 6♥ N -150-50-2
43♣ N +2150 3♥ N +1-170-20-1
round total6   13

Round 2 vs Team 2 anderson-pike-stanger-anderson

NS Table1 EW Table2 (round1)net
BoardContract scoreContractscorediff Imps  VP
55♦ W =-400 4♠ S -2200-200-5
62N N =120 1N N +3-180-60-2
73♠ W =-140 3♥ S -2200602
84♥ W +1-450 4♥ W +145000
round total-5   7

Round 3 vs Team 3 swanson-ernste-o'connell-lerohl

NS Table1 EW Table3 (round4)net
BoardContract scoreContractscorediff Imps  VP
134♠ N =620 5♣ S -110072012
144♥ E -2100 4♠ W +248058011
152♦ E +2-130 4♠ N -2200702
164♥ S +2480 5♣ N +2-440401
round total26   19

Round 4 vs Team 2 anderson-pike-stanger-anderson

NS Table1 EW Table2 (round3)net
BoardContract scoreContractscorediff Imps  VP
173N W +2-460 2♥ E +1140-320-8
184♠ E =-420 4♠ W +1450301
194♥ N +1450 4♥ S +1-45000
203♣ W +2-150 1♠ W +2140-100
round total-7   7

Round 5 vs Team 3 swanson-ernste-o'connell-lerohl

NS Table1 EW Table3 (round6)net
BoardContract scoreContractscorediff Imps  VP
253♥ W -2200 3♦ E -1-1001003
263♥ W =-140 4♠ E -1-100-240-6
273N N +2460 4♠ S +1-450100
283♦ W =-110 4♦ W =130201
round total-2   9

Round 6 vs Team 2 anderson-pike-stanger-anderson

NS Table1 EW Table2 (round5)net
BoardContract scoreContractscorediff Imps  VP
294♠ N =620 4♠ N =-62000
305♥ S =450 6♥ S -315060012
312♠ S +1140 3♣ E +11302707
323N W -1100 3♣ W +21502506
round total25   19
team total 3.0 Wins   74 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-17-2026

Team 2 ANDERSON-PIKE-STANGER-ANDERSON

Round 1 vs Team 1 volz-hvistendahl-dunker-dettling

NS Table2 EW Table1 (round2)net
BoardContract scoreContractscorediff Imps  VP
54♠ S -2-200 5♦ W =4002005
61N N +3180 2N N =-120602
73♥ S -2-200 3♠ W =140-60-2
84♥ W +1-450 4♥ W +145000
round total5   13

Round 2 vs Team 3 swanson-ernste-o'connell-lerohl

NS Table2 EW Table3 (round1)net
BoardContract scoreContractscorediff Imps  VP
93N E =-600 3N E +1630301
103♠ N +1170 2♥ S +1-140301
114♠ x W =-590 4♠ W =420-170-5
122N W +2-180 3N E +34903107
round total4   12

Round 3 vs Team 1 volz-hvistendahl-dunker-dettling

NS Table2 EW Table1 (round4)net
BoardContract scoreContractscorediff Imps  VP
172♥ E +1-140 3N W +24603208
184♠ W +1-450 4♠ E =420-30-1
194♥ S +1450 4♥ N +1-45000
201♠ W +2-140 3♣ W +2150100
round total7   13

Round 4 vs Team 3 swanson-ernste-o'connell-lerohl

NS Table2 EW Table3 (round3)net
BoardContract scoreContractscorediff Imps  VP
212♠ W =-110 3N W +14303208
224♠ N +2480 3♠ N +1-1703107
231N S +3180 2N S -22003809
243♦ x W -2300 2N E -2-1002005
round total29   20

Round 5 vs Team 1 volz-hvistendahl-dunker-dettling

NS Table2 EW Table1 (round6)net
BoardContract scoreContractscorediff Imps  VP
294♠ N =620 4♠ N =-62000
306♥ S -3-150 5♥ S =-450-600-12
313♣ E +1-130 2♠ S +1-140-270-7
323♣ W +2-150 3N W -1-100-250-6
round total-25   1

Round 6 vs Team 3 swanson-ernste-o'connell-lerohl

NS Table2 EW Table3 (round5)net
BoardContract scoreContractscorediff Imps  VP
336♠ S +11010 6♠ S +1-101000
341N N +1120 1N E =902105
354♥ N +2480 4♥ N +2-48000
364♥ S =620 3♥ S +1-17045010
round total15   16
team total 5.0 Wins   75 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

09-17-2026

Team 3 SWANSON-ERNSTE-O'CONNELL-LEROHL

Round 1 vs Team 2 anderson-pike-stanger-anderson

NS Table3 EW Table2 (round2)net
BoardContract scoreContractscorediff Imps  VP
93N E +1-630 3N E =600-30-1
102♥ S +1140 3♠ N +1-170-30-1
114♠ W =-420 4♠ x W =5901705
123N E +3-490 2N W +2180-310-7
round total-4   8

Round 2 vs Team 1 volz-hvistendahl-dunker-dettling

NS Table3 EW Table1 (round1)net
BoardContract scoreContractscorediff Imps  VP
1PASS 0 2♦ E +11101103
23N N -1-100 3N N +1-630-730-12
36♥ N -1-50 6♥ S -2100502
43♥ N +1170 3♣ N +2-150201
round total-6   7

Round 3 vs Team 2 anderson-pike-stanger-anderson

NS Table3 EW Table2 (round4)net
BoardContract scoreContractscorediff Imps  VP
213N W +1-430 2♠ W =110-320-8
223♠ N +1170 4♠ N +2-480-310-7
232N S -2-200 1N S +3-180-380-9
242N E -2100 3♦ x W -2-300-200-5
round total-29   0

Round 4 vs Team 1 volz-hvistendahl-dunker-dettling

NS Table3 EW Table1 (round3)net
BoardContract scoreContractscorediff Imps  VP
135♣ S -1-100 4♠ N =-620-720-12
144♠ W +2-480 4♥ E -2-100-580-11
154♠ N -2-200 2♦ E +2130-70-2
165♣ N +2440 4♥ S +2-480-40-1
round total-26   1

Round 5 vs Team 2 anderson-pike-stanger-anderson

NS Table3 EW Table2 (round6)net
BoardContract scoreContractscorediff Imps  VP
336♠ S +11010 6♠ S +1-101000
341N E =-90 1N N +1-120-210-5
354♥ N +2480 4♥ N +2-48000
363♥ S +1170 4♥ S =-620-450-10
round total-15   4

Round 6 vs Team 1 volz-hvistendahl-dunker-dettling

NS Table3 EW Table1 (round5)net
BoardContract scoreContractscorediff Imps  VP
253♦ E -1100 3♥ W -2-200-100-3
264♠ E -1100 3♥ W =1402406
274♠ S +1450 3N N +2-460-100
284♦ W =-130 3♦ W =110-20-1
round total2   11
team total 1.0 Wins   31 VP
return to top