Northfield Duplicate Bridge Club

for the ACBL masterpoint summary of the game, click here

Swiss Teams Recap

10-01-2026


TeamsWinsVP
click on team number to go directly to team's recap
1STANGER-PAULSEN-ANDERSON-DEEL 2.0 33
2SWANSON-DRIVER-DUNKER-DETTLING 1.0 27

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-01-2026

Team 1 STANGER-PAULSEN-ANDERSON-DEEL

Round 1 vs Team 2 swanson-driver-dunker-dettling

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
12♦ S -1-50 3N N -15000
21♥ W =-80 1N W -1-50-130-4
32♠ S -2-100 2♠ S -210000
42N S +1150 2N S =-120301
53♠ W -150 5♣ S -22002506
62N W +2-180 3N W -1-100-280-7
73♥ N +1170 3♠ E -3-300-130-4
84♠ N +1450 4♠ N -15050011
round total3   12

Round 2 vs Team 2 swanson-driver-dunker-dettling

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
93N N =400 1N N +1-1202807
103N E +1-630 3N E +3690602
112♠ E -2100 4♥ N +1-450-350-8
12PASS 0 3♥ N -22002005
134♦ S +3190 2N S =-120702
144♠ S +2480 6♠ S =-980-500-11
153N N -2-200 3♥ N +1-170-370-9
164♠ W -1100 2♥ S -1501504
round total-8   6

Round 3 vs Team 2 swanson-driver-dunker-dettling

NS Table1 EW Table2 net
BoardContract scoreContractscorediff Imps  VP
174♠ N =420 4♠ S =-42000
184♠ W -150 3♠ W +11702206
192♠ W +1-140 2♠ W +2170301
202♥ S +2170 3♥ S =-140301
214♠ S -1-100 4♠ S =-620-720-12
223N S -3-150 4♠ S -150-100-3
237♥ E -1100 6N E =1440154017
243♠ S +1170 2♠ N +1-140301
round total11   15
team total 2.0 Wins   33 VP
return to top

Northfield Duplicate Bridge Club

Swiss Teams Recap

click on board number to go directly to hand record

10-01-2026

Team 2 SWANSON-DRIVER-DUNKER-DETTLING

Round 1 vs Team 1 stanger-paulsen-anderson-deel

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
13N N -1-50 2♦ S -15000
21N W -150 1♥ W =801304
32♠ S -2-100 2♠ S -210000
42N S =120 2N S +1-150-30-1
55♣ S -2-200 3♠ W -1-50-250-6
63N W -1100 2N W +21802807
73♠ E -3300 3♥ N +1-1701304
84♠ N -1-50 4♠ N +1-450-500-11
round total-3   8

Round 2 vs Team 1 stanger-paulsen-anderson-deel

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
91N N +1120 3N N =-400-280-7
103N E +3-690 3N E +1630-60-2
114♥ N +1450 2♠ E -2-1003508
123♥ N -2-200 PASS 0-200-5
132N S =120 4♦ S +3-190-70-2
146♠ S =980 4♠ S +2-48050011
153♥ N +1170 3N N -22003709
162♥ S -1-50 4♠ W -1-100-150-4
round total8   14

Round 3 vs Team 1 stanger-paulsen-anderson-deel

NS Table2 EW Table1 net
BoardContract scoreContractscorediff Imps  VP
174♠ S =420 4♠ N =-42000
183♠ W +1-170 4♠ W -1-50-220-6
192♠ W +2-170 2♠ W +1140-30-1
203♥ S =140 2♥ S +2-170-30-1
214♠ S =620 4♠ S -110072012
224♠ S -1-50 3N S -31501003
236N E =-1440 7♥ E -1-100-1540-17
242♠ N +1140 3♠ S +1-170-30-1
round total-11   5
team total 1.0 Wins   27 VP
return to top